Details Geometry

Geometry 50 52 54 56 58 60
A Stack 546 564 578 592 606 620
B Reach 375 375 380 390 402 415
C Headtube angle 70.5° 71.5° 71.5° 71.5° 71.5° 71.5°
D Headtube length 105 120 135 150 165 180
E Seattube length 460 480 500 520 540 560
F Seattube angle 74.5° 74° 74° 74° 74° 73.5°
G Toptube effective 526 537 546 560 575 599
H Bb height 274 274 274 274 274 274
I Bb drop 76 76 76 76 76 76
J Chainstay 430 430 430 430 430 430
K Wheelbase 1017 1014 1024 1039 1055 1073
L Standover height 718 738 757 775 793 811
M Fork offset 50 50 50 50 50 50
N Seatpost diameter 27.2 27.2 27.2 27.2 27.2 27.2
O Handlebar width 400 400 420 420 440 440
P Stem length 75 75 90 90 90 90
Q Crank length 170 170 175 175 175 175

Featured 2025 Nicasio 1

Marin Nicasio 1

2 x 8 Shimano Transmission

Double Butted CrMo Frame

Find Your Fit

Your Height 5'3" / 160cm

slide the scale to your height measurement

You ride a

BLACK / 50

Marin Nicasio 1

Nicasio 1

Ride With Us

  • OTHER STUFF

    Want to customize your ride, look no further - click here to see our precision engineered Marin parts and accessories.

    Explore
  • Find a Dealer

    Marin Bikes has an expansive, global dealer network - jump in to find your nearest Marin stockist

    Explore
  • Marin Story

    Behind all great brands is a great story, and ours goes way back. Just like our bikes, the Marin story has been driven by passion and purpose. Click here to learn more!

    Explore