Our renowned Stinson comfort bike, now with a boost. The Stinson E ST takes all the beloved features of the standard model, adds an ease-of-access step-through frame, also delivered with a smooth and powerful 250W rear hub motor to transform the fun and stylish bike into an amazing experience for everything from bike path cruising to daily commuting.
Stinson Electric ST
5.699,00 zł
5.699,00 zł
5.699,00 zł
| Geometry | S | M | L |
|---|---|---|---|
| A Stack | 628.2 | 646.9 | 665.5 |
| B Reach | 340 | 355 | 370 |
| C Headtube angle | 68.5° | 68.5° | 68.5° |
| D Headtube length | 210 | 230 | 250 |
| E Seattube length | 382 | 406 | 444 |
| F Seattube angle | 67° | 67° | 67° |
| G Toptube effective | 606.7 | 629.6 | 652.5 |
| H Bb height | 276.5 | 276.5 | 276.5 |
| I Bb drop | 68 | 68 | 68 |
| J Chainstay | 490 | 490 | 490 |
| K Wheelbase | 1089 | 1111 | 1134 |
| L Standover height | 510.57 | 510.57 | 510.57 |
| M Fork offset | 40 | 40 | 40 |
| N Seatpost diameter | 30.9 | 30.9 | 30.9 |
| O Handlebar width | 700 | 700 | 700 |
| P Stem length | 45 | 45 | 45 |
| Q Crank length | 170 | 170 | 175 |
Stinson E ST
Find Your Fit
Your Height 5'3" / 160cm
slide the scale to your height measurement
You ride a
SILVER (EU) / S
Stinson Electric ST
Unsure about your size? Check with your local Marin dealer for personalized advice.