Bobcat Trail 4

See this bike in a different color:
- Price: *
- Size Range: S, M, L, XL, XXL
Size Rider height range XS 4'10" to 5'2" S 5'2" to 5'5" M (27.5/29) 5'5" to 5'9" L 5'9" to 6'0" XL 6'0" to 6'3"
Jump to…
Specifications
Frame
Series 2 6061 Aluminum, 68mm BB shell, 135mm Forged Dropouts
Front Fork
SR Suntour XCM, HLO Damper, Lockout, 100mm Travel (80mm Travel Size S)
Crankset
SR Suntour, XCR, 44x32x22T
Derailleur Rear
Shimano Acera Shadow
Shift Lever
Shimano Altus 9-Speed
Derailleur Front
Shimano Altus
Cassette
Sunrace 9-Speed, 11-36T
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
Chain
KMC X9
Hub Rear
Joytech, Centerlock Disc, 32H
Hub Front
Joytech, Centerlock Disc, 32H
Rim
Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific
Tires
Schwalbe Tough Tom, 2.25”
Brakes Front
Shimano BR-M315 Hydraulic Disc, 180mm Rotor
Brakes Rear
Shimano BR-M315 Hydraulic Disc, 160mm Rotor
Brake Levers
Shimano BL-M315 Hydraulic
Handlebar
Marin Mini-Riser, 10mm Rise, 720mm Width
Grips
Marin Dual Density
Stem
Marin Alloy
Headset
FSA No.10-P
Seatpost
Marin Alloy
Saddle
Marin MTB
Pedals
Resin Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry

S | M | L | XL | XXL | |
---|---|---|---|---|---|
WHEEL SIZE | 27.5" | 27.5" / 29" | 29" | 29" | 29" |
STACK | 583.19 | 587.83 / 613.97 | 618.6 | 623.24 | 627.88 |
REACH | 422.77 | 438.44 / 430.95 | 449.62 | 465.29 | 474.96 |
HEADTUBE ANGLE | 68° | 68° / 68° | 68° | 68° | 68° |
HEADTUBE LENGTH | 105 | 110 / 110 | 115 | 120 | 125 |
SEATTUBE ANGLE VIRTUAL | 74° | 74° / 74° | 74° | 74° | 74° |
SEATTUBE ANGLE ACTUAL | 74° | 74° / 74° | 74° | 74° | 74° |
SEATTUBE LENGTH | 381 | 431 / 431 | 482 | 520 | 559 |
TOPTUBE ACTUAL | 570.64 | 583.64 / 580.16 | 599.16 | 618.13 | 633.44 |
TOPTUBE EFFECTIVE | 590 | 607 / 607 | 627 | 644 | 655 |
BOTTOM BRACKET HEIGHT | 304.5 | 304.5 / 311 | 311 | 311 | 311 |
BOTTOM BRACKET DROP | 48 | 48 / 61 | 61 | 61 | 61 |
CHAINSTAY | 430 | 430 / 445 | 445 | 445 | 445 |
WHEELBASE | 1113.77 | 1131.32 / 1150.17 | 1170.71 | 1188.25 | 1199.8 |
STANDOVER HEIGHT | 679.36 | 723.37 / 735.3 | 778.55 | 809.93 | 938.88 |
FORK OFFSET | 44 | 44 / 51 | 51 | 51 | 51 |
SEATPOST DIAMETER | 27.2 | 27.2 / 27.2 | 27.2 | 27.2 | 27.2 |
STEM LENGTH | 60 | 60 / 60 | 60 | 60 | 60 |
CRANK LENGTH | 170 | 175 / 175 | 175 | 175 | 175 |
All lengths in millimeters