San Rafael DS1
See this bike in a different color:
- Price: *
-
Size Range:
XS, S, M, L, XL
Size Rider height range XS 4'11" to 5'2" S 5'3" to 5'6" M 5'6" to 5'10" L 5'10" to 6'2" XL 6'2" to 6'4"
Jump to…
Specifications
-
Frame
Series 2 Dual Sport, 6061 Aluminum, 700C Wheels, Disc Brake
-
Fork
SR Suntour NEX, 63mm Travel, Preload Adjustment
-
Rims
Marin Aluminum Double Wall
-
Hub Rear
Forged Aluminum Alloy, 32H
-
Hub Front
Forged Aluminum Alloy, 32H
-
Spokes
14g Stainless Steel
-
Tires
Kenda Kahn, 700Cx40
-
Derailleur Rear
Shimano Tourney, 7-Speed
-
Derailleur Front
Shimano TY510
-
Shift Lever
Shimano EF41 Shifter/Brake Lever Combo, 3x7-Speed
-
Crankset
Shimano FC-TY301, 48/38/28T, Ring Guard
-
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
-
Chain
KMC Z50
-
Cassette
SunRace 7-Speed, 11-34T
-
Brakes Front
Tektro MD280 Mechanical Disc, 160mm Rotor
-
Brakes Rear
Tektro MD280 Mechanical Disc, 160mm Rotor
-
Brake Levers
Shimano w/ Integrated Shifters
-
Handlebar
Marin Alloy Riser
-
Stem
Marin Alloy
-
Grips
Dual Density Ergonomic
-
Headset
FSA No.10-P
-
Seatpost
Marin Alloy
-
Saddle
Marin Fitness Plush
-
Pedals
Dual Sport Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
STACK | 588.99 | 598.41 | 607.85 | 621.99 | 640.84 |
REACH | 382.43 | 377.94 | 384.26 | 400.04 | 405.28 |
HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
HEADTUBE LENGTH | 100 | 110 | 120 | 135 | 155 |
SEATTUBE ANGLE VIRTUAL | 73.5° | 73° | 73° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 73.5° | 73° | 73° | 73° | 73° |
SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
TOPTUBE ACTUAL | 546.4 | 541.3 | 546.9 | 566.2 | 577.8 |
TOPTUBE EFFECTIVE | 556.9 | 560.9 | 570.1 | 590.2 | 601.2 |
BOTTOM BRACKET HEIGHT | 291 | 291 | 291 | 291 | 291 |
BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
CHAINSTAY | 445 | 445 | 445 | 445 | 445 |
WHEELBASE | 1054.19 | 1053.04 | 1062.7 | 1083.48 | 1095.39 |
STANDOVER HEIGHT | 660 | 706.5 | 749.3 | 781.4 | 815 |
FORK OFFSET | 41 | 41 | 41 | 41 | 41 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
STEM LENGTH | 75 | 75 | 90 | 90 | 105 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters