Gestalt X10

See this bike in a different color:
- Price: *
- Size Range: 50, 52, 54, 56, 58, 60
Size Rider height range 50cm 5'0" to 5'3" 52cm 5'3" to 5'6" 54cm 5'6" to 5'9" 56cm 5'9" to 6'0" 58cm 6'0" to 6'2" 60cm 6'2" to 6'4"
Jump to…
Specifications
Frame
Series 3 Beyond Road, 6061 Aluminum, 700C Wheels, Relieved Head Tube and BB, InternalCable Routing, Flat Mount Disc Specific Forged Dropouts
Fork
Marin Full Carbon w/ Taper Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets
Rims
Marin Aluminum Double Wall, 19mm Inner, 24mm Tall, Disc Specific, Tubeless Compatible
Hub Rear
Forged Aluminum Alloy, 6-Bolt Disc, 32H
Hub Front
Forged Aluminum Alloy, 6-Bolt Disc, 32H
Spokes
14g Black Stainless Steel
Tires
WTB, Riddler Comp, 700Cx37, Wire Bead
Derailleur Rear
SRAM GX 10-Speed
Derailleur Front
---
Shift Lever
SRAM Apex 1x10-Speed
Crankset
Forged Alloy 1x10, Hollow CrMo Spindle, Narrow-Wide 42T
Bottom Bracket
External Sealed Cartridge Bearings
Chain
KMC X10
Cassette
SunRace 10-Speed, 11-42T
Brakes Front
Tektro MD-C500 Dual Piston Road Mechanical Disc, 160mm Rotor
Brakes Rear
Tektro MD-C500 Dual Piston Road Mechanical Disc, 160mm Rotor
Brake Levers
SRAM Apex DoubleTap
Handlebar
Marin Butted Alloy, Compact 12º Flared Drop, Flat Top
Stem
Marin 3D Forged Alloy
Grips
Marin Shock Absorbing Perforated Tape
Headset
FSA Orbit IS, Sealed Cartridge Bearings, 11/8”x11/2”
Seatpost
Marin Alloy
Saddle
Marin Beyond Road Concept
Pedals
Commute Platform
Extras
Bolt-on Thru-Axles F&R
Specifications, pricing, and availability are subject to change without notice.
Geometry

50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
STACK | 548.6 | 564.7 | 578.8 | 599.7 | 618.7 | 639.7 |
REACH | 373 | 373.1 | 373.5 | 387.3 | 395.8 | 404.4 |
HEADTUBE ANGLE | 70.5° | 71° | 71° | 71.5° | 71.5° | 72° |
HEADTUBE LENGTH | 120 | 135 | 150 | 170 | 190 | 210 |
SEATTUBE ANGLE VIRTUAL | 75° | 74° | 73.5° | 73.5° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 75° | 74° | 73.5° | 73.5° | 73° | 73° |
SEATTUBE LENGTH | 450 | 470 | 490 | 510 | 530 | 550 |
TOPTUBE ACTUAL | 503 | 515 | 524 | 544 | 562 | 577 |
TOPTUBE EFFECTIVE | 500 | 535 | 545 | 565 | 585 | 600 |
BOTTOM BRACKET HEIGHT | 269 | 269 | 269 | 269 | 269 | 269 |
BOTTOM BRACKET DROP | 80 | 80 | 80 | 80 | 80 | 80 |
CHAINSTAY | 415 | 415 | 415 | 415 | 415 | 415 |
WHEELBASE | 999.2 | 1000.1 | 1005.4 | 1021.2 | 1036 | 1046.1 |
STANDOVER HEIGHT | 666 | 583 | 694 | 714 | 727 | 747 |
FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 420 | 420 | 440 | 440 | 440 |
STEM LENGTH | 80 | 80 | 80 | 90 | 90 | 110 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters