San Rafael DS3

See this bike in a different color:
- Price: *
- Size Range: XS, S, M, L, XL
Size Rider height range XS 4'11" to 5'2" S 5'3" to 5'6" M 5'6" to 5'10" L 5'10" to 6'2" XL 6'2" to 6'5"
Jump to…
Specifications
Frame
Series 3 6061 Aluminum w/ SHOT Tech, 700C Wheels, Relieved Head Tube and BB, Internal Cable Routing, Post Mount Disc Specific Forged Dropouts
Front Fork
SR Suntour NEX Disc HLO, Hydraulic Lockout, Preload Adjustment, 63mm Travel
Crankset
SR Suntour XCR6, 48/36/26T, Ring Guard
Derailleur Rear
Shimano Alivio Shadow
Shift Lever
Shimano Altus 9-Speed
Derailleur Front
Shimano Altus
Cassette
Shimano Alivio 9-Speed, 12-36T
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
Chain
KMC X9
Hub Rear
Forged Aluminum Alloy, 6-Bolt Disc, 32H
Hub Front
Forged Aluminum Alloy, 6-Bolt Disc, 32H
Rim
Marin Aluminum Double Wall, Disc Specific
Tires
Schwalbe Smart Sam Performance, 700Cx40, Puncture Protection
Brakes Front
Shimano BR-M315 Hydraulic Disc, 160mm Rotor
Brakes Rear
Shimano M315 Hydraulic Disc, 160mm Rotor
Brake Levers
Shimano Hydraulic
Handlebar
Marin Riser
Grips
Marin Ergonomic Locking
Stem
Marin Alloy
Headset
FSA No.10-P
Seatpost
Marin Alloy
Saddle
Marin Fitness
Pedals
Dual Sport Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry

XS/15" | S/17" | M/19" | L/20.5" | XL/22" | |
---|---|---|---|---|---|
STACK | 588.99 | 598.41 | 607.85 | 621.99 | 640.84 |
REACH | 382.43 | 377.94 | 384.26 | 400.04 | 405.28 |
HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
HEADTUBE LENGTH | 100 | 110 | 120 | 135 | 155 |
SEATTUBE ANGLE VIRTUAL | 73.5° | 73° | 73° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 73.5° | 73° | 73° | 73° | 73° |
SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
TOPTUBE ACTUAL | 546.4 | 541.3 | 546.9 | 566.2 | 577.8 |
TOPTUBE EFFECTIVE | 556.9 | 560.9 | 570.1 | 590.2 | 601.2 |
FORK OFFSET | 41 | 41 | 41 | 41 | 41 |
BOTTOM BRACKET HEIGHT | 291 | 291 | 291 | 291 | 291 |
BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
CHAINSTAY | 445 | 445 | 445 | 445 | 445 |
WHEELBASE | 1054.19 | 1053.04 | 1062.7 | 1083.48 | 1095.39 |
STANDOVER HEIGHT | 660 | 706.5 | 749.3 | 781.4 | 815 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
STEM LENGTH | 75 | 75 | 90 | 90 | 105 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters