Bobcat Trail 9.3
Das Rad gibt es auch in einer weiteren Farbe:
Gehe zu…
Ausstattung
-
Frame
Series One Alloy with SHOT Tech, 29
-
Front Fork
SR Suntour XCT HLO-29er with Hydraulic Lockout, 100mm Travel
-
Crankset
Suntour XCT, 42/32/22T
-
Derailleur Rear
Shimano Altus, 8 Speed
-
Shift Lever
Shimano EF51 EZ-FIRE Plus, 8-Speed
-
Derailleur Front
Shimano M190
-
Cassette
Shimano HG31, 11-32, 8-Speed
-
Bottom Bracket
Shimano Cartridge
-
Chain
KMC Z8, 8-Speed
-
Hub Rear
Formula, 32 Hole
-
Hub Front
Formula, 32 Hole
-
Rim
ARAYA DS-700
-
Spokes Nipples
14 Gauge Black Stainless
-
Tires
Schwalbe Rapid Rob, 29 x 2.25
-
Brakes Front
Tektro Novela Comp Mechanical Disc, 7” Rotor
-
Brakes Rear
Tektro Aires Mechanical Disc, 6” Rotor
-
Brake Levers
Shimano with Integrated Shifters
-
Handlebar
Double Butted 6061 Alloy, OS-31.8mm, 10mm Rise, 720mm Wide
-
Grips
Marin Mountain
-
Stem
Marin Alloy, Threadless
-
Headset
FSA No.10, 1 1/8”
-
Seatpost
Marin Alloy Micro Adjust, 350mm
-
Saddle
Marin Comp Mountain
-
Pedals
Alloy Mountain
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie
S | M | L | XL | XXL | |
---|---|---|---|---|---|
STACK | 612.3 | 633.4 | 633.4 | 642.8 | 661.8 |
REACH | 388.6 | 397.4 | 417.4 | 429.6 | 439 |
HEADTUBE ANGLE | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
HEADTUBE LENGTH | 110 | 110 | 110 | 120 | 140 |
SEATTUBE ANGLE VIRTUAL | - | - | - | - | - |
SEATTUBE ANGLE ACTUAL | 72.7° | 72.7° | 72.7° | 72.7° | 72.7° |
SEATTUBE LENGTH | 381.1 | 431.6 | 482.6 | 502.7 | 558.8 |
TOPTUBE ACTUAL | 545.7 | 559.8 | 579.6 | 592.9 | 607.9 |
TOPTUBE EFFECTIVE | 569.8 | 585.1 | 605.1 | 620.3 | 635.6 |
BOTTOM BRACKET HEIGHT | 317 | 317 | 317 | 317 | 317 |
BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
CHAINSTAY | 450 | 450 | 450 | 450 | 450 |
WHEELBASE | 1073.4 | 1083.7 | 1103.7 | 1119.1 | 1134.8 |
STANDOVER HEIGHT | 684.2 | 732.8 | 773.8 | 805.8 | 839.7 |
FORK OFFSET | 46 | 46 | 46 | 46 | 46 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters