San Rafael DS1
Das Rad gibt es auch in einer weiteren Farbe:
- Preis: *
-
Größenübersicht:
M, L, XL
Size Rider height range XS 150cm to 157cm S 160cm to 168cm M 168cm to 178cm L 178cm to 188cm XL 188cm to 193cm
Gehe zu…
Ausstattung
-
Frame
Series Two 6061 Aluminum, 700c Wheels, Forged Dropouts, Rim Brake, Internal Cable Routing
-
Front Fork
SR Suntour NEX, 63mm with Preload Adjustment
-
Crankset
SR Suntour XCC, 48/38/28
-
Derailleur Rear
Shimano Altus
-
Shift Lever
Shimano EF51 EZ-FIRE Plus, 8-Speed
-
Derailleur Front
Shimano Altus
-
Cassette
Shimano HG31, 11-32, 8-Speed
-
Bottom Bracket
Sealed Cartridge
-
Chain
KMC Z8
-
Hub Rear
Formula, 32 Hole with Cassette Freehub Body
-
Hub Front
Formula, 32 Hole
-
Rim
Alex DC26, Double Wall with CNC Side Walls
-
Spokes Nipples
14 Gauge Stainless
-
Tires
Kenda Keen 700 x 40c with Puncture Protection
-
Brakes Front
Forged Alloy Linear Pull with Power Modulator
-
Brakes Rear
Forged Alloy Linear Pull
-
Brake Levers
Shimano with Integrated Shifters
-
Handlebar
Double Butted 6061 Alloy, 25.4mm Clamp Diameter, 30mm Rise
-
Grips
Dual Density
-
Stem
Marin Alloy Threadless for 25.4mm Handlebar
-
Headset
FSA No.10, 1 1/8”
-
Seatpost
Marin Alloy Micro Adjust, 350mm
-
Saddle
Marin Fitness Plush
-
Pedals
Composite Sport Flat
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie
XS/15" | S/17" | M/19" | L/20.5" | XL/22" | |
---|---|---|---|---|---|
STACK | 588.99 | 598.419 | 607.85 | 621.99 | 640.84 |
REACH | 382.43 | 377.94 | 384.26 | 400.04 | 405.28 |
HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
HEADTUBE LENGTH | 100 | 110 | 120 | 135 | 155 |
SEATTUBE ANGLE VIRTUAL | 73.5° | 73° | 73° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 73.5° | 73° | 73° | 73° | 73° |
SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
TOPTUBE ACTUAL | 546.4 | 541.3 | 546.9 | 566.2 | 577.8 |
TOPTUBE EFFECTIVE | 556.9 | 560.9 | 570.1 | 590.2 | 601.2 |
FORK OFFSET | 41 | 41 | 41 | 41 | 41 |
BOTTOM BRACKET HEIGHT | 291 | 291 | 291 | 291 | 291 |
BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
CHAINSTAY | 445 | 445 | 445 | 445 | 445 |
WHEELBASE | 1054.19 | 1053.04 | 1062.7 | 1083.48 | 1095.39 |
STANDOVER HEIGHT | 660 | 706.5 | 749.3 | 781.4 | 815 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters