Bobcat Trail 9.3
Das Rad gibt es auch in einer weiteren Farbe:
Gehe zu…
Ausstattung
-
Frame
Series 1 6061 Aluminum w/ SHOT Tech, 29” Wheels
-
Front Fork
SR Suntour XCT HLO 29”, Hydraulic Lockout, 100mm Travel (80mm Travel Size XS)
-
Crankset
Forged Alloy, 42/32/22T
-
Derailleur Rear
Shimano Altus
-
Shift Lever
Shimano Altus 8-Speed
-
Derailleur Front
Shimano Altus
-
Cassette
Sunrace 8-Speed, 11-34T
-
Bottom Bracket
Sealed Cartridge Bearing, Square Taper
-
Chain
KMC Z8
-
Hub Rear
Formula, 6-Bolt Disc, 32H
-
Hub Front
Formula, 6-Bolt Disc, 32H
-
Rim
Maddux Double Wall, Machined Sidewall
-
Spokes Nipples
14g Black Stainless Steel
-
Tires
Schwalbe Rapid Rob, 29x2.25”
-
Brakes Front
Tektro Auriga Hydraulic Disc, 180mm Rotor
-
Brakes Rear
Tektro Auriga Hydraulic Disc, 160mm Rotor
-
Brake Levers
Tektro Auriga Hydraulic
-
Handlebar
Marin Flat Top Riser
-
Grips
Marin Dual Density
-
Stem
Marin Alloy
-
Headset
FSA No.10-P
-
Seatpost
Marin Alloy
-
Saddle
Marin MTB
-
Pedals
Resin Platform
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie
S | M | L | XL | XXL | |
---|---|---|---|---|---|
STACK | 612.3 | 633.4 | 633.4 | 642.8 | 661.8 |
REACH | 388.6 | 397.4 | 417.4 | 429.6 | 439 |
HEADTUBE ANGLE | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
HEADTUBE LENGTH | 110 | 110 | 110 | 120 | 140 |
SEATTUBE ANGLE VIRTUAL | 73.5° | 73.9° | 73.8° | 73.7° | 73.6° |
SEATTUBE ANGLE ACTUAL | 73.5° | 73.9° | 73.8° | 73.7° | 73.6° |
SEATTUBE LENGTH | 381.1 | 431.6 | 482.6 | 502.7 | 558.8 |
TOPTUBE ACTUAL | 545.7 | 559.8 | 579.6 | 592.9 | 607.9 |
TOPTUBE EFFECTIVE | 569.8 | 585.1 | 605.1 | 620.3 | 635.6 |
BOTTOM BRACKET HEIGHT | 317 | 317 | 317 | 317 | 317 |
BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
CHAINSTAY | 450 | 450 | 450 | 450 | 450 |
WHEELBASE | 1073.4 | 1083.7 | 1103.7 | 1119.1 | 1134.8 |
STANDOVER HEIGHT | 684.2 | 732.8 | 773.8 | 805.8 | 839.7 |
FORK OFFSET | 46 | 46 | 46 | 46 | 46 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters