Larkspur CS2

Das Rad gibt es auch in einer weiteren Farbe:
- Preis: *
- Größenübersicht: XS, S, M, L, XL
Size Rider height range S 152cm to 163cm M 163cm to 173cm L 173cm to 180cm
Gehe zu…
Ausstattung
Frame
Series 1 6061 Aluminum, 700c Wheels
Front Fork
Steel, CrMo Steerer, Curved Blade
Crankset
Forged Alloy, 48/38/28T, Ring Guard
Derailleur Rear
Shimano Altus
Shift Lever
Shimano EF51 8-Speed
Derailleur Front
Shimano FD-TX51
Cassette
Sunrace 8-Speed, 11-32T
Bottom Bracket
Sealed Cartridge Bearing, Square Taper
Chain
KMC Z8
Hub Rear
Formula, 32H
Hub Front
Formula, 32H
Rim
Maddux Double Wall, Machined Sidewall
Spokes Nipples
14g Stainless Steel
Tires
Schwalbe Road Plus, 700x38C, Reflective Sidewall, Kevlar Puncture Protection
Brakes Front
Forged Alloy Linear Pull w/ Power Modulator
Brakes Rear
Forged Alloy Linear Pull
Brake Levers
Shimano w/ Integrated Shifters
Handlebar
Marin Riser
Grips
Dual Density Ergonomic
Stem
Marin Adjustable Angle
Headset
FSA, Threaded
Seatpost
Alloy Suspension Post
Saddle
Marin City Sport Extra Plush
Pedals
Resin Platform
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie

XS/15" | S/17" | M/19" | L/20.5" | XL/22" | |
---|---|---|---|---|---|
STACK | - | - | - | - | - |
REACH | - | - | - | - | - |
HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 71° | 71° |
HEADTUBE LENGTH | 140 | 170 | 185 | 200 | 220 |
SEATTUBE ANGLE VIRTUAL | - | - | - | - | - |
SEATTUBE ANGLE ACTUAL | 71° | 71° | 71° | 71° | 71° |
SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
TOPTUBE ACTUAL | 561 | 573.4 | 586.6 | 601.6 | 617.7 |
TOPTUBE EFFECTIVE | 590 | 605 | 620 | 635 | 650 |
FORK OFFSET | 45 | 45 | 45 | 45 | 45 |
BOTTOM BRACKET HEIGHT | - | - | - | - | - |
BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 | 65 |
CHAINSTAY | 460 | 460 | 460 | 460 | 460 |
WHEELBASE | 1075.8 | 1091.1 | 1106.2 | 1115.6 | 1130.6 |
STANDOVER HEIGHT | - | - | - | - | - |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters