Nail Trail 9.7

Das Rad gibt es auch in einer weiteren Farbe:
Gehe zu…
Ausstattung
Frame
Series 2 6061 Aluminum w/ SHOT Tech, 29” Wheels
Front Fork
Fox 32 Float Performance 29”, 100mm Travel
Crankset
Forged Alloy 1x11, Hollow CrMo Spindle, Narrow-Wide 32T
Derailleur Rear
SRAM GX1
Shift Lever
SRAM GX 1x11-Speed
Cassette
Sunrace 11-Speed, 11-42T
Bottom Bracket
External Sealed Cartridge Bearing
Chain
KMC X11L
Hub Rear
Formula, Quad Sealed Cartridge Bearings, Alloy Axle, Centerlock Disc, 32H
Hub Front
Formula, 100x15mm, Sealed Cartridge Bearing, Centerlock Disc, 32H
Rim
Maddux HD520, Double Wall, Disc Specific, 22.5mm Inner, Tubeless Ready
Spokes Nipples
14g Black Stainless Steel
Tires
Schwalbe Racing Ralph Performance, 29x2.25”, Folding
Brakes Front
Shimano Deore Hydraulic Disc, 180mm Centerlock Rotor
Brakes Rear
Shimano Deore Hydraulic Disc, 160mm Centerlock Rotor
Brake Levers
Shimano Deore Hydraulic
Handlebar
Marin Flat Top Riser
Grips
Marin Locking
Stem
Marin 3D Forged Alloy
Headset
FSA Orbit, Sealed Cartridge Bearing, 1 1/8
Seatpost
Trans-X Dropper Post
Saddle
Marin MTB
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie

S | M | L | XL | XXL | |
---|---|---|---|---|---|
STACK | 601 | 620.3 | 620.3 | 629.7 | 648.5 |
REACH | 405.5 | 416.9 | 436.9 | 451.2 | 458.7 |
HEADTUBE ANGLE | 70° | 70° | 70° | 70° | 70° |
HEADTUBE LENGTH | 110 | 110 | 110 | 120 | 140 |
SEATTUBE ANGLE VIRTUAL | 73° | 73° | 73° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 73° | 73° | 73° | 73° | 73° |
SEATTUBE LENGTH | 381 | 431 | 482 | 520 | 559 |
TOPTUBE ACTUAL | 567.6 | 578.1 | 593.2 | 610 | 623.7 |
TOPTUBE EFFECTIVE | 580 | 597 | 617 | 634 | 647 |
BOTTOM BRACKET HEIGHT | 317 | 317 | 317 | 317 | 317 |
BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
CHAINSTAY | 445 | 445 | 445 | 445 | 445 |
WHEELBASE | 1097.6 | 1116 | 1136 | 1153.7 | 1168.1 |
STANDOVER HEIGHT | 695.8 | 743.5 | 783.9 | 815.7 | 849.6 |
FORK OFFSET | 51 | 51 | 51 | 51 | 51 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
All lengths in millimeters