Ravenna WFG
Das Rad gibt es auch in einer weiteren Farbe:
Gehe zu…
Ausstattung
Frame
Series 3 6061 Aluminum with Butted and Formed Tubing, 700C Wheels, Women’s Fit Geometry, Fender and Rack Mounts, Forged Dropouts, Clearance For Up To 32mm Tire
Front Fork
Carbon w/ Alloy Steerer, Integrated Fender Eyelets, Clearance For Up To 32mm Tire
Crankset
FSA Tempo Compact, 50/34T
Derailleur Rear
Shimano Claris
Shift Lever
Shimano Claris 8-Speed
Derailleur Front
Shimano Claris
Cassette
Sunrace 8-Speed, 11-32T
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
Chain
KMC Z8
Hub Rear
Forged Aluminum Alloy, 32H
Hub Front
Forged Aluminum Alloy, 28H
Rim
Marin Aluminum Double Wall, 20mm Tall, Machined Sidewall
Tires
Schwalbe Lugano, 700Cx25, Kevlar Puncture Protection
Brakes Front
Tektro Dual Pivot
Brakes Rear
Tektro Dual Pivot
Brake Levers
Shimano w/ Integrated Shifters
Handlebar
Marin Women's Shallow Drop
Grips
Marin Silicon Gel Tape
Stem
Marin Alloy
Headset
FSA No.8B
Seatpost
Marin Alloy
Saddle
Marin Women's Endurance Concept
Pedals
Road Flat
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie
47 | 50 | 52 | 54 | |
---|---|---|---|---|
STACK | 546.3 | 560.6 | 575.7 | 585.3 |
REACH | 328.5 | 339.3 | 354.5 | 371.6 |
HEADTUBE ANGLE | 72° | 72° | 72.25° | 72.25° |
HEADTUBE LENGTH | 135 | 150 | 165 | 175 |
SEATTUBE ANGLE VIRTUAL | 74.5° | 74° | 73.5° | 73.5° |
SEATTUBE ANGLE ACTUAL | 74.5° | 74° | 73.5° | 73.5° |
SEATTUBE LENGTH | 440 | 470 | 490 | 510 |
TOPTUBE ACTUAL | 463.9 | 481.6 | 504.4 | 524.5 |
TOPTUBE EFFECTIVE | 480 | 500 | 525 | 545 |
FORK OFFSET | 45 | 45 | 45 | 45 |
BOTTOM BRACKET HEIGHT | 267 | 267 | 267 | 267 |
BOTTOM BRACKET DROP | 72 | 72 | 72 | 72 |
CHAINSTAY | 415 | 415 | 415 | 415 |
WHEELBASE | 938.6 | 954 | 971.7 | 991.9 |
STANDOVER HEIGHT | 744.5 | 765.4 | 782 | 796.1 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 |
STEM LENGTH | 70 | 70 | 70 | 90 |
CRANK LENGTH | 170 | 170 | 170 | 175 |
All lengths in millimeters