Bobcat Trail 4

Das Rad gibt es auch in einer weiteren Farbe:
- Preis: *
- Größenübersicht: XS, S, M, L, XL, XXL
Size Rider height range XS 146cm to 157cm S 157cm to 165cm M (27.5/29) 165cm to 175cm L 175cm to 183cm XL 183cm to 191cm
Gehe zu…
Ausstattung
Frame
Series 2 6061 Aluminum, 27.5" or 29” Wheels, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount
Front Suspension
SR Suntour XCT HLO-DS, 100mm Travel, Hydraulic Lockout
Rims
Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific
Hub Rear
Joytech, Centerlock Disc, 32H
Hub Front
Joytech, Centerlock Disc, 32H
Spokes
14g Black Stainless Steel
Tires
Schwalbe Tough Tom, 27.5" or 29” x 2.25”
Derailleur Rear
Shimano Altus, 9-Speed, Shadow Design
Derailleur Front
Micro Shift, FD-M462B, Band Clamp
Shift Lever
Shimano Altus 2x9-Speed
Crankset
SR Suntour, XCM, 36/22T
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
Chain
KMC X9
Cassette
SunRace 9-Speed, 11-36T
Brakes Front
Shimano BR-M315 Hydraulic Disc, 160mm Rotor
Brakes Rear
Shimano BR-M315 Hydraulic Disc, 160mm Rotor
Brake Levers
Shimano BL-M315 Hydraulic
Handlebar
Marin Mini-Riser, 10mm Rise, 720mm Width
Stem
Marin Alloy, 60mm
Grips
Marin Dual Density
Headset
FSA No.10-P
Seatpost
Marin Alloy
Saddle
Marin MTB
Pedals
Nylon Platform
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
WHEEL SIZE | 27.5" | 27.5" | 27.5"/ 29" | 29" | 29" | 29" |
STACK | 578.56 | 583.19 | 587.83 / 613.97 | 618.6 | 623.24 | 627.88 |
REACH | 409.1 | 422.77 | 438.44 / 430.95 | 449.62 | 465.29 | 474.96 |
HEADTUBE ANGLE | 68° | 68° | 68° / 68° | 68° | 68° | 68° |
HEADTUBE LENGTH | 100 | 105 | 110/ 110 | 115 | 120 | 125 |
SEATTUBE ANGLE VIRTUAL | 74° | 74° | 74°/ 74° | 74° | 74° | 74° |
SEATTUBE ANGLE ACTUAL | 74° | 74° | 74°/ 74° | 74° | 74° | 74° |
SEATTUBE LENGTH | 330 | 381 | 431/ 431 | 482 | 520 | 559 |
TOPTUBE ACTUAL | 564.23 | 570.64 | 583.64 / 580.16 | 599.16 | 618.13 | 633.44 |
TOPTUBE EFFECTIVE | 575 | 590 | 607/ 607 | 627 | 644 | 655 |
BOTTOM BRACKET HEIGHT | 304.5 | 304.5 | 304.5 / 311 | 311 | 311 | 311 |
BOTTOM BRACKET DROP | 48 | 48 | 48 / 48 | 48 | 48 | 48 |
CHAINSTAY | 430 | 430 | 430/ 445 | 445 | 445 | 445 |
WHEELBASE | 1098.23 | 1113.77 | 1131.32 / 1150.17 | 1170.71 | 1188.25 | 1199.8 |
STANDOVER HEIGHT | 639.7 | 679.36 | 723.37 / 735.3 | 778.55 | 809.93 | 838.88 |
FORK OFFSET | 44 | 42 | 42/ 51 | 51 | 51 | 51 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 / 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 720 | 720 | 720 / 720 | 720 | 720 | 720 |
STEM LENGTH | 60 | 60 | 60/ 60 | 60 | 60 | 60 |
CRANK LENGTH | 170 | 170 | 175/ 175 | 175 | 175 | 175 |
All lengths in millimeters