Larkspur CS2
Das Rad gibt es auch in einer weiteren Farbe:
- Preis: *
-
Größenübersicht:
S, M, L, XL, XXL
Size Rider height range S 152cm to 163cm M 163cm to 173cm L 173cm to 180cm
Gehe zu…
Ausstattung
-
Frame
Series 1 City + Sport, 6061 Aluminum, 700C Wheels, Fender and Rack Mounts
-
Fork
Steel, Straight Blade, Fender and Rack Eyelets
-
Rims
Marin Aluminum Double Wall, Machined Sidewall
-
Hub Rear
Forged Aluminum Alloy, 32H
-
Hub Front
Forged Aluminum Alloy, 32H
-
Spokes
14g Stainless Steel
-
Tires
Schwalbe Road Plus, 700Cx40, Reflective Sidewall, Kevlar Puncture Protection
-
Derailleur Rear
Shimano Altus 8-Speed
-
Derailleur Front
Shimano FD-TY710
-
Shift Lever
Shimano EF500 3x8-Speed
-
Crankset
Shimano FC-TY301, 48/38/28T, Ring Guard
-
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
-
Chain
KMC Z8
-
Cassette
SunRace 8-Speed, 11-32T
-
Brakes Front
Forged Alloy Linear Pull w/ Power Modulator
-
Brakes Rear
Forged Alloy Linear Pull
-
Brake Levers
Shimano w/ Integrated Shifters
-
Handlebar
Marin Alloy, 30mm Rise
-
Stem
Marin Adjustable Height and Angle
-
Grips
Marin Commute
-
Headset
FSA, Threaded
-
Seatpost
Alloy Suspension Post
-
Saddle
Marin City + Sport Extra Plush
-
Pedals
Commute Platform
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie
S | M | L | XL | XXL | |
---|---|---|---|---|---|
STACK | 584.55 | 612.83 | 626.97 | 643.28 | 662.19 |
REACH | 388.72 | 393.99 | 404.12 | 413.5 | 421.99 |
HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 71° | 71° |
HEADTUBE LENGTH | 140 | 170 | 185 | 200 | 200 |
SEATTUBE ANGLE VIRTUAL | 71° | 71° | 71° | 71° | 71° |
SEATTUBE ANGLE ACTUAL | 71° | 71° | 71° | 71° | 71° |
SEATTUBE LENGTH | 381 | 432 | 483 | 503 | 559 |
TOPTUBE ACTUAL | 559.68 | 572.36 | 586.63 | 601.12 | 618.59 |
TOPTUBE EFFECTIVE | 590 | 605 | 620 | 635 | 650 |
BOTTOM BRACKET HEIGHT | 286 | 286 | 286 | 286 | 286 |
BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 | 65 |
CHAINSTAY | 460 | 460 | 460 | 460 | 460 |
WHEELBASE | 1075.83 | 1091.11 | 1106.24 | 1115.6 | 1130.6 |
STANDOVER HEIGHT | 667.41 | 716.71 | 760.63 | 779.78 | 826.92 |
FORK OFFSET | 45 | 45 | 45 | 45 | 45 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
STEM LENGTH | 90 | 90 | 90 | 90 | 90 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
HANDLEBAR WIDTH | 640 | 640 | 640 | 640 | 640 |
All lengths in millimeters