Four Corners Elite
Das Rad gibt es auch in einer weiteren Farbe:
Gehe zu…
Ausstattung
-
Frame
Series 3 Double Butted and Formed CrMo,Size-Specific Wheels (XS, S = 650B, M, L, XL =700C), Utilitour Biometric Geometry, Fender and Rack Mounts, 142x12mm Thru-Axle Dropouts, Chainstay Disc Mount
-
Fork
Butted CrMo, Fender, Rack and Bottle Cage Eyelets, 15mm Thru-Axle, Post-Mount Disc
-
Rims
WTB KOM i25, 25mm Inner, Tubeless Compatible
-
Hub Rear
Forged Aluminum Alloy, 142x12mm, Alloy Axle, Quad Cartridge Sealed Bearings, SRAM XD Driver, 6-Bolt Disc, 32H
-
Hub Front
Forged Aluminum Alloy, 100x15mm, 6-Bolt Disc, 32H
-
Spokes
14g Black Stainless Steel
-
Tires
WTB Resolute, 650B/700Cx42, Folding Bead, Tubeless Compatible
-
Derailleur Rear
SRAM Apex 1 11-Speed
-
Derailleur Front
---
-
Shift Lever
SRAM Apex 1 1x11 Speed
-
Crankset
FSA Gossamer Pro, Megatooth 38T Chainring, BB386EVO Alloy Spindle
-
Chain
KMCX11
-
Cassette
e*thirteen TRS 11-Speed, 9-44T
-
Brakes Front
SRAM Apex 1 Hydraulic Disc, 160mm Rotor
-
Brakes Rear
SRAM Apex 1 Hydraulic Disc, 160mm Rotor
-
Brake Levers
SRAM Apex 1 Hydraulic
-
Handlebar
Marin Butted Alloy, Compact 12º Flared Drop
-
Stem
Marin 3D Forged Alloy
-
Grips
Marin Silicone Gel Tape
-
Headset
FSA No.8D, Sealed Cartridge Bearings
-
Seatpost
Marin Alloy
-
Saddle
WTB Volt Sport 142 Custom
-
Pedals
Trekking Platform
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie
XS | S | M | L | XL | |
---|---|---|---|---|---|
650B | 650B | 700C | 700C | 700C | |
STACK | 560 | 580 | 617 | 646.3 | 677.6 |
REACH | 376.7 | 381 | 403.3 | 412.6 | 426.6 |
HEADTUBE ANGLE | 70.5° | 70.5° | 71.5° | 71.5° | 71.5° |
HEADTUBE LENGTH | 177 | 198 | 198 | 229 | 262 |
SEATTUBE ANGLE VIRTUAL | 74.5° | 73.5° | 73.5° | 72.5° | 72° |
SEATTUBE ANGLE ACTUAL | 74.5° | 73.5° | 73.5° | 72.5° | 72° |
SEATTUBE LENGTH | 381 | 422 | 464 | 495 | 528 |
TOPTUBE ACTUAL | 518 | 533 | 564 | 589 | 616 |
TOPTUBE EFFECTIVE | 532 | 552.8 | 586.1 | 616.4 | 646.8 |
BOTTOM BRACKET HEIGHT | 285 | 285 | 285 | 285 | 285 |
BOTTOM BRACKET DROP | 53.5 | 53.5 | 72 | 72 | 72 |
CHAINSTAY | 432 | 432 | 450 | 450 | 450 |
WHEELBASE | 1030.4 | 1041.8 | 1081 | 1000 | 1125.1 |
STANDOVER HEIGHT | 666.55 | 706.38 | 744.53 | 777.26 | 809.8 |
FORK OFFSET | 43 | 43 | 49 | 49 | 49 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 400 | 420 | 440 | 440 |
STEM LENGTH | 70 | 70 | 70 | 70 | 70 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters