Wildcat Trail WFG 1
Das Rad gibt es auch in einer weiteren Farbe:
Gehe zu…
Ausstattung
-
Frame
Series 1 6061 Aluminum, Women’s Specific Frame, 27.5” Wheels, 68mm BB shell, 135mm Forged Dropouts, IS Seatstay Disc Mounts
-
Front Suspension
SR Suntour XCT-DS 27.5”, 100mm Travel, Custom Coil Spring
-
Rims
Marin, Double Wall Alloy, 25mm Inner, Disc Specific Profile
-
Hub Rear
Forged Alloy, 32H
-
Hub Front
Forged Alloy, 32H
-
Spokes
15g Black Stainless Steel
-
Tires
Mountain Tire, 27.5”x2.1"
-
Derailleur Rear
Shimano Tourney, 7-Speed
-
Derailleur Front
Shimano FD-TX500
-
Shift Lever
Shimano Tourney 3x7-Speed
-
Crankset
Shimano FC-TY301, 42/34/24T
-
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
-
Chain
KMC Z50
-
Cassette
SunRace 7-Speed, 11-34T
-
Brakes Front
Tektro MD280 Mechanical Disc, 160mm Rotor
-
Brakes Rear
Tektro MD280 Mechanical Disc, 160mm Rotor
-
Brake Levers
Shimano w/ Integrated Shifters
-
Handlebar
Marin Riser, 25mm Rise, 680mm Width
-
Stem
Marin Alloy, 70mm
-
Grips
Marin MTB, Closed End
-
Headset
FSA No.10-P
-
Seatpost
Marin Alloy
-
Saddle
Marin MTB
-
Pedals
Nylon Platform
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie
XS | XS | S | S | M | M | L | L | |
---|---|---|---|---|---|---|---|---|
(WC 1) | (WC3&5) | (WC 1) | (WC3&5) | (WC 1) | (WC3&5) | (WC 1) | (WC3&5) | |
STACK | 583.04 | 578.56 | 587.71 | 583.19 | 592.38 | 587.83 | 597.05 | 592.46 |
REACH | 396.75 | 409.1 | 410.32 | 422.77 | 425.89 | 438.44 | 444.46 | 457.11 |
HEADTUBE ANGLE | 69° | 68° | 69° | 68° | 69° | 68° | 69° | 68° |
HEADTUBE LENGTH | 100 | 100 | 105 | 105 | 110 | 110 | 115 | 115 |
SEATTUBE ANGLE VIRTUAL | 73° | 74° | 73° | 74° | 73° | 74° | 73° | 74° |
SEATTUBE ANGLE ACTUAL | 73° | 74° | 73° | 74° | 73° | 74° | 73° | 74° |
SEATTUBE LENGTH | 330 | 330 | 381 | 381 | 431 | 431 | 482 | 482 |
TOPTUBE ACTUAL | 561.08 | 564.23 | 567.51 | 570.64 | 580.58 | 583.64 | 601 | 603.94 |
TOPTUBE EFFECTIVE | 575 | 575 | 590 | 590 | 607 | 607 | 627 | 627 |
BOTTOM BRACKET HEIGHT | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 |
BOTTOM BRACKET DROP | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
CHAINSTAY | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
WHEELBASE | 1076.57 | 1098.23 | 1091.94 | 1113.77 | 1109.3 | 1131.32 | 1129.67 | 1151.86 |
STANDOVER HEIGHT | 616.34 | 615.18 | 656.17 | 652.34 | 698.04 | 693.94 | 739.48 | 735.23 |
FORK OFFSET | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 680 | 780 | 680 | 780 | 680 | 780 | 680 | 780 |
STEM LENGTH | 70 | 45 | 70 | 45 | 70 | 45 | 70 | 45 |
CRANK LENGTH | 170 | 170 | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters