Wildcat Trail WFG 5
Das Rad gibt es auch in einer weiteren Farbe:
Gehe zu…
Ausstattung
-
Frame
Series 2 6061 Aluminum, Women’s SpecificFrame, 27.5” Wheels, 68mm BB shell, 135mm Forged Dropouts
-
Fork
RockShox TK Silver 27.5”, Coil Spring, 100mm Travel
-
Rims
Marin Aluminum Double Wall, 29mm Inner,Pinned Joint, Disc Specific, Tubeless Compatible
-
Hub Rear
Forged Alloy, Centerlock Disc, 32H
-
Hub Front
Forged Alloy, Centerlock Disc, 32H
-
Spokes
14g Black Stainless Steel
-
Tires
Vee Tire, Crown Gem 27.5x2.3", Dual Control Compound, Wire Bead
-
Derailleur Rear
Shimano Deore Shadow Plus SGS 10-Speed
-
Derailleur Front
---
-
Shift Lever
Shimano Deore 1x10-Speed
-
Crankset
Marin Forged Alloy 1x10, Hollow Spindle, Steel Narrow-Wide 32T Chainring, 76mm BCD
-
Bottom Bracket
External Sealed Cartridge Bearings
-
Chain
KMC X10
-
Cassette
SunRace 10-Speed, 11-46T
-
Brakes Front
Shimano BR-MT201 Hydraulic Disc 180mm Rotor
-
Brakes Rear
Shimano BR-MT201 Hydraulic Disc 160mm Rotor
-
Brake Levers
Shimano BL-MT201
-
Handlebar
Marin Riser, 12mm Rise, 780mm Width
-
Stem
Marin Alloy, 45mm
-
Grips
Marin Dual Density
-
Headset
FSA No.10-P
-
Seatpost
Marin Alloy
-
Saddle
Marin MTB
-
Pedals
Nylon Platform
Ausstattung, Preise und Verfügbarkeit unter Vorbehalt
Geometrie
XS | XS | S | S | M | M | L | L | |
---|---|---|---|---|---|---|---|---|
(WC 1) | (WC3&5) | (WC 1) | (WC3&5) | (WC 1) | (WC3&5) | (WC 1) | (WC3&5) | |
STACK | 583.04 | 578.56 | 587.71 | 583.19 | 592.38 | 587.83 | 597.05 | 592.46 |
REACH | 396.75 | 409.1 | 410.32 | 422.77 | 425.89 | 438.44 | 444.46 | 457.11 |
HEADTUBE ANGLE | 69° | 68° | 69° | 68° | 69° | 68° | 69° | 68° |
HEADTUBE LENGTH | 100 | 100 | 105 | 105 | 110 | 110 | 115 | 115 |
SEATTUBE ANGLE VIRTUAL | 73° | 74° | 73° | 74° | 73° | 74° | 73° | 74° |
SEATTUBE ANGLE ACTUAL | 73° | 74° | 73° | 74° | 73° | 74° | 73° | 74° |
SEATTUBE LENGTH | 330 | 330 | 381 | 381 | 431 | 431 | 482 | 482 |
TOPTUBE ACTUAL | 561.08 | 564.23 | 567.51 | 570.64 | 580.58 | 583.64 | 601 | 603.94 |
TOPTUBE EFFECTIVE | 575 | 575 | 590 | 590 | 607 | 607 | 627 | 627 |
BOTTOM BRACKET HEIGHT | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 |
BOTTOM BRACKET DROP | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
CHAINSTAY | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
WHEELBASE | 1076.57 | 1098.23 | 1091.94 | 1113.77 | 1109.3 | 1131.32 | 1129.67 | 1151.86 |
STANDOVER HEIGHT | 616.34 | 615.18 | 656.17 | 652.34 | 698.04 | 693.94 | 739.48 | 735.23 |
FORK OFFSET | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 680 | 780 | 680 | 780 | 680 | 780 | 680 | 780 |
STEM LENGTH | 70 | 45 | 70 | 45 | 70 | 45 | 70 | 45 |
CRANK LENGTH | 170 | 170 | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters