Cortina AX2
Ver bicicleta en otro color:
Salta a…
Especificaciones
-
Frame
Series 4 CX, 6061 Aluminum, 700C Wheels, Tapered Head Tube, Relieved BB, Internal Cable Routing, Post Mount Disc, 142x12mm Naild 12.3.9 Thru-Axle
-
Fork
Naild NavIt Carbon, Tapered Alloy Steerer, Naild Locking Thru-Axle, IceIt Brake Cooling Fin
-
Rims
Marin Aluminum Double Wall, 21mm Inner, 30mm Tall, Disc Specific, Tubeless Compatible
-
Hub Rear
Forged Aluminum Alloy, 142x12mm, 6-Bolt Disc, 32H
-
Hub Front
Forged Aluminum Alloy, 100x15mm, 6-Bolt Disc, 32H
-
Spokes
14g Black Stainless Steel
-
Tires
Schwalbe X-One Allround, 700Cx35, Folding Bead, Tubeless Compatible
-
Derailleur Rear
SRAM Apex 1 11-Speed
-
Derailleur Front
- - -
-
Shift Lever
SRAM Apex 1 DoubleTap Hydraulic 1x11-Speed
-
Crankset
FSA Gossamer Pro, Megatooth 38T Chainring, BB386EVO Alloy Spindle
-
Bottom Bracket
FSA MegaExo Threaded
-
Chain
KMC X11
-
Cassette
SRAM XG-1150 11-Speed, 10-42T
-
Brakes Front
SRAM Apex Hydraulic Disc, 160mm Rotor
-
Brakes Rear
SRAM Apex Hydraulic Disc, 160mm Rotor
-
Brake Levers
SRAM Apex Hydraulic
-
Handlebar
Marin Butted Alloy, Compact 12º Flared Drop
-
Stem
Marin 3D Forged Alloy
-
Grips
Marin Microfiber Tape
-
Headset
FSA Orbit, Sealed Cartridge Bearings, 1 1/8" x 1 1/2”
-
Seatpost
Marin Carbon
-
Saddle
Marin Beyond Road Concept
-
Pedals
- - -
-
Extras
Naild Front Locking Thru-Axle, 12.3.9 QR Mechanism, LocIt Lever Technology
Specifications, pricing, and availability are subject to change without notice.
Geometria
49 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
STACK | 528.1 | 550.7 | 563.7 | 584.6 | 622.7 | 622.7 |
REACH | 378.5 | 381.9 | 383 | 386.8 | 391.9 | 399.6 |
HEADTUBE ANGLE | 70.5° | 71.5° | 72° | 72.5° | 73° | 73° |
HEADTUBE LENGTH | 105 | 125 | 140 | 160 | 175 | 200 |
SEATTUBE ANGLE VIRTUAL | 75° | 74° | 73.5° | 73.5° | 73° | 72.5° |
SEATTUBE ANGLE ACTUAL | 75° | 74° | 73.5° | 73.5° | 73° | 73° |
SEATTUBE LENGTH | 490 | 520 | 540 | 560 | 580 | 600 |
TOPTUBE ACTUAL | 510.6 | 527.2 | 537 | 546.2 | 560.7 | 574.6 |
TOPTUBE EFFECTIVE | 520 | 540 | 550 | 560 | 575 | 590 |
BOTTOM BRACKET HEIGHT | 278 | 278 | 278 | 278 | 278 | 278 |
BOTTOM BRACKET DROP | 70 | 70 | 67 | 67 | 65 | 65 |
CHAINSTAY | 425 | 425 | 425 | 425 | 425 | 425 |
WHEELBASE | 1007.7 | 1009.6 | 1011.4 | 1016.9 | 1022 | 1037.2 |
STANDOVER HEIGHT | 763.3 | 783.3 | 798.7 | 818.8 | 835 | 856.5 |
FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 45 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH | 70 | 70 | 90 | 90 | 90 | 110 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters