Nail Trail 6
Ver bicicleta en otro color:
Salta a…
Especificaciones
-
Frame
Series 3 6061 Aluminum, Double Butted Frame, Internal Shifter & Dropper Post Routing, 142x12mm Thru-Axle
-
Front Fork
RockShox Recon Silver RL, 120mm of travel, Compression and Rebound Adjustment, Alloy Tapered Steerer, Solo Air Spring, 100x15mm Thru-Axle, 51mm Offset
-
Crankset
Marin Forged Alloy 1x11, Hollow Spindle, Steel Narrow-Wide 32T Chainring, 76mm BCD
-
Derailleur Rear
SRAM NX 11-Speed
-
Shift Lever
SRAM NX 1x11-Speed
-
Derailleur Front
-
-
Cassette
Sunrace 11-Speed, 11-42T
-
Bottom Bracket
External Sealed Cartridge Bearings
-
Chain
SRAM 110 11-Speed
-
Hub Rear
Formula, 142x12mm, Quad Sealed Cartridge Bearings, Alloy Axle, Centerlock Disc, 32H
-
Hub Front
Formula, 100x15mm, Sealed Cartridge Bearings, Centerlock Disc, 32H
-
Rim
Marin Aluminum Double Wall, 27mm Inner, Pinned Joint, Disc Specific, Tubeless Compatible
-
Tires
F: Schwalbe Nobby Nic Performance 2.25
-
Brakes Front
Shimano BR-M445 Hydraulic Disc, 180mm Centerlock Rotor
-
Brakes Rear
Shimano BR-M445 Hydraulic Disc, 160mm Centerlock Rotor
-
Brake Levers
Shimano BL-445 Hydraulic
-
Handlebar
Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm width, 4º up, 9º back
-
Grips
Marin Locking
-
Stem
Marin 3D Forged Alloy
-
Headset
FSA Orbit, Sealed Cartridge Bearings, 1 1/8
-
Seatpost
Marin Alloy Light
-
Saddle
Marin MTB
-
Pedals
Resin Platform
Specifications, pricing, and availability are subject to change without notice.
Geometria
S | M | L | XL | XXL | |
---|---|---|---|---|---|
WHEEL SIZE | 27.5" | 27.5" / 29" | 29" | 29" | 29" |
STACK | 597.5 | 602.2 / 625.69 | 630.33 | 634.96 | 639.6 |
REACH | 418 | 434 / 427.59 | 446.26 | 461.93 | 471.6 |
HEADTUBE ANGLE | 68° | 68° / 68° | 68° | 68° | 68° |
HEADTUBE LENGTH | 105 | 110 / 110 | 115 | 120 | 125 |
SEATTUBE ANGLE VIRTUAL | 74° | 74° / 74° | 74° | 74° | 74° |
SEATTUBE ANGLE ACTUAL | 74° | 74° / 74° | 74° | 74° | 74° |
SEATTUBE LENGTH | 381 | 431 / 431 | 482 | 520 | 559 |
TOPTUBE ACTUAL | 578 | 589 / 581 | 600 | 617 | 634 |
TOPTUBE EFFECTIVE | 590 | 607 / 607 | 627 | 644 | 655 |
BOTTOM BRACKET HEIGHT | 308 | 308 / 311.5 | 311.5 | 311.5 | 311.5 |
BOTTOM BRACKET DROP | 45 | 45 / 59 | 59 | 59 | 59 |
CHAINSTAY | 425 | 425 / 435 | 435 | 435 | 435 |
WHEELBASE | 1112 | 1130 / 1142.53 | 1163.07 | 1180.62 | 1192.16 |
STANDOVER HEIGHT | 696.84 | 734.82 / 739.58 | 782.02 | 812.85 | 844.07 |
FORK OFFSET | 44 | 44 / 51 | 51 | 51 | 51 |
SEATPOST DIAMETER | 30.9 | 30.9 / 30.9 | 30.9 | 30.9 | 30.9 |
STEM LENGTH | 60 | 60 / 60 | 60 | 60 | 60 |
CRANK LENGTH | 170 | 175 / 175 | 175 | 175 | 175 |
All lengths in millimeters