Nail Trail 6

Ver bicicleta en otro color:
Salta a…
Especificaciones
Frame
Series 3 6061 Aluminum, 27.5” Wheels, Double Butted Frame, Internal Shifter and Dropper Post Routing, 148x12mm Boost Thru-Axle
Front Suspension
RockShox Recon RL 27.5", 120mm Travel, Compression and Rebound Adjustment, Alloy Tapered Steerer, Solo Air Spring, 110x15mm Boost Spacing, Maxle Stealth, 51mm Offset
Rims
Marin Aluminum Double Wall, 29mm Inner, Pinned Joint, Disc Specific, Tubeless Compatible
Hub Rear
Formula, 148x12mm, Quad Sealed Cartridge Bearings, Alloy Axle, Centerlock Disc, 32H
Hub Front
Formula, 110x15mm, Sealed Cartridge Bearings, Centerlock Disc, 32H
Spokes
14g Black Stainless Steel
Tires
Vee Tire, Crown Gem 29x2.3"/27.5x2.3", Dual Control Compound, Wire Bead
Derailleur Rear
SRAM NX 11-Speed
Derailleur Front
- - -
Shift Lever
SRAM NX 1x11-Speed
Crankset
Marin Forged Alloy 1x11, Hollow Spindle, Steel Narrow-Wide 32T Chainring, 76mm BCD
Bottom Bracket
External Sealed Cartridge Bearings
Chain
KMC X11 Extra Light
Cassette
SunRace 11-Speed, 11-42T
Brakes Front
Shimano BR-M425 Hydraulic Disc, 180mm Centerlock Rotor
Brakes Rear
Shimano BR-M425 Hydraulic Disc, 160mm Centerlock Rotor
Brake Levers
Shimano BL-425 Hydraulic
Handlebar
Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 4º Up, 9º Back
Stem
Marin 3D Forged Alloy, 45mm
Grips
Marin Single Clamp Locking
Headset
FSA No 57E, Sealed Cartridge Bearings, 1 1/8" x 1 1/2”
Seatpost
Marin Alloy Light
Saddle
Marin Speed Concept
Pedals
Nylon Platform
Specifications, pricing, and availability are subject to change without notice.
Geometria

S | M | L | XL | XXL | |
---|---|---|---|---|---|
WHEEL SIZE | 27.5" | 27.5" / 29" | 29" | 29" | 29" |
STACK | 597.5 | 602.2 / 625.69 | 630.33 | 634.96 | 639.6 |
REACH | 418 | 434 / 427.59 | 446.26 | 461.93 | 471.6 |
HEADTUBE ANGLE | 68° | 68° / 68° | 68° | 68° | 68° |
HEADTUBE LENGTH | 105 | 110 / 110 | 115 | 120 | 125 |
SEATTUBE ANGLE VIRTUAL | 74° | 74° / 74° | 74° | 74° | 74° |
SEATTUBE ANGLE ACTUAL | 74° | 74° / 74° | 74° | 74° | 74° |
SEATTUBE LENGTH | 381 | 431 / 431 | 482 | 520 | 559 |
TOPTUBE ACTUAL | 578 | 589/ 581 | 600 | 614 | 634 |
TOPTUBE EFFECTIVE | 590 | 607/ 607 | 627 | 644 | 655 |
BOTTOM BRACKET HEIGHT | 308 | 308/ 311.5 | 311.5 | 311.5 | 311.5 |
BOTTOM BRACKET DROP | 45 | 45 / 59 | 59 | 59 | 59 |
CHAINSTAY | 425 | 425 / 435 | 435 | 435 | 435 |
WHEELBASE | 1112 | 1130 / 1142.53 | 1163.07 | 1180.62 | 1192.16 |
STANDOVER HEIGHT | 696.84 | 734.82 / 739.58 | 782.02 | 812.85 | 844.07 |
FORK OFFSET | 42 | 42 / 51 | 51 | 51 | 51 |
SEATPOST DIAMETER | 30.9 | 30.9 / 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 / 780 | 780 | 780 | 780 |
STEM LENGTH | 45 | 45 / 45 | 45 | 45 | 45 |
CRANK LENGTH | 170 | 175 / 175 | 175 | 175 | 175 |
All lengths in millimeters