See this bike in a different color:
- Price: *
- Suspension: RockShox Zeb Ultimate/RockShox Super Deluxe Ultimate
- Wheel Size: Mixed 29"/27.5"
- Frame: Aluminum
-
Size Range:
S, M, L, XL
Size Rider height range S 5'3" to 5'6" M 5'6" to 5'10" L 5'10" to 6'2" XL 6'2" to 6'4" - Manufacturer’s suggested retail price may not include additional shipping or preparation charges. Please contact your local Marin dealer for a quote.
- RockShox Zeb Ultimate/RockShox Super Deluxe Ultimate suspension
- SRAM GX Eagle Lunar drivetrain
- SRAM DB8 4-Piston hydraulic disc brakes
- Maxxis Assegai Tires
- Marin Trail Bar & CNC Stem
The Alpine Trail series is our boldest and most capable line of enduro bikes ever, built upon our most advanced, most adjustable frames to date.
Series 4 aluminum MultiTrac 2 LT frames feature mixed 29”/27.5” wheels, 170mm front and 160mm rear travel, and the utmost in adjustability. Riders can alter the head tube angle and bottom bracket/chainstay length, as well as run 29” rear wheels if desired. “Bear Box” downtube storage includes a zippered nylon bag to house trail essentials, and a 34.9mm seatpost increases strength and is compatible with the latest dropper posts.
"XR" = "Xtra Rad" here at Marin, and like the XR models that have preceded the new Alpine Trail, we created a model for the more discriminating rider. We focused our efforts on building a bike with high performance RockShox Ultimate-level suspension, a SRAM GX Eagle Lunar 12-speed drivetrain and DB8 4-piston brakes - all equipment that helps the rider level up, but without blowing the budget. Don't forget the Maxxis rubber and our proprietary CNC machined 35mm stem and matching Trail Bar.
Specifications
-
Frame
All New Series 4 6061 Aluminum, 29” Wheels, 160mm Travel MultiTrac LT Suspension Platform, Integrated Downtube Storage, Adjustable Headset & CS Length/BB Height, Full Internal Cable Routing, Chainstay Mounted Post Mount Disc Brake, 148x12mm Boost Thru- Axle, 73mm Threaded BB w/ ISCG05 Tabs
-
Front Suspension
RockShox Zeb Ultimate, 170mm Travel, 29", 110x15mm Maxle Stealth, 44mm Offset
-
Rear Suspension
RockShox Super Deluxe Coil Ultimate, 205x65, 30xM8 Lower Hardware, Custom Tune, Spring Rates S/M: 350lbs, L/XL:450lbs
-
Rim
Marin, Double Wall Alloy, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible
-
Hub Rear
Formula, DCL-3482, 148x12, 4 Sealed Bearings, 6-Bolt Disc, XD Driver, 32H
-
Hub Front
Formula, DC-711, 110x15mm, 6-Bolt Disc, 32h
-
Spokes
14g Black Stainless Steel
-
Tires
Maxxis Assegai MAXX GRIP, Front 29x2.5 EXO+, Rear 27.5x2.5" DoubleDown, Tubeless compatible
-
Derailleur Rear
SRAM GX Eagle Lunar 12-Speed
-
Derailleur Front
-
-
Shift Lever
SRAM GX Eagle Lunar MMX Mount
-
Crankset
SRAM GX Eagle, 32T, 55MM CL, 170MM Length
-
Bottom Bracket
SRAM DUB MTB 73
-
Chain
SRAM NX Eagle
-
Cassette
SRAM GX 1275 T-Type 10-52T
-
Brakes Front
SRAM DB8 4-Piston Hydraulic Disc, HSC 200mm Rotor
-
Brakes Rear
SRAM DB8 4-Piston Hydraulic Disc, HSC 200mm Rotor
-
Brake Levers
SRAM DB8 Hydraulic
-
Handlebar
Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back
-
Stem
Marin CNC, 35mm Length, 35mm Bar Bore
-
Grips
Marin Grizzly Lock-On
-
Headset
FSA Custom, Adjustable HTA Design
-
Seatpost
TranzX, YSP39 1x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm
-
Saddle
Marin Speed Concept
-
Pedals
-
-
Extras
Bolt-On 12mm Thru-Axle, 174mm Length, 1.0 Thread Pitch, 16.5mm, Tapered Head
-
Extras
Downtube Storage Bag
Specifications, pricing, and availability are subject to change without notice.
Geometry
Geometry configuration
- Front/Rear Wheels: F: 29"/R: 27.5"
- BB and Chainstay: High BB/Short CS
- Headtube Angle: 0° Headset Cup
- Front/Rear Wheels: F: 29"/R: 27.5"
- BB and Chainstay: High BB/Short CS
- Headtube Angle: -.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 27.5"
- BB and Chainstay: High BB/Short CS
- Headtube Angle: +.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 27.5"
- BB and Chainstay: Low BB/Long CS
- Headtube Angle: 0° Headset Cup
- Front/Rear Wheels: F: 29"/R: 27.5"
- BB and Chainstay: Low BB/Long CS
- Headtube Angle: -.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 27.5"
- BB and Chainstay: Low BB/Long CS
- Headtube Angle: +.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 29"
- BB and Chainstay: High BB/Short CS
- Headtube Angle: +0° Headset Cup
- Front/Rear Wheels: F: 29"/R: 29"
- BB and Chainstay: High BB/Short CS
- Headtube Angle: -.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 29"
- BB and Chainstay: High BB/Short CS
- Headtube Angle: +.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 29"
- BB and Chainstay: Low BB/Long CS
- Headtube Angle: +0° Headset Cup
- Front/Rear Wheels: F: 29"/R: 29"
- BB and Chainstay: Low BB/Long CS
- Headtube Angle: -.75° Headset Cup
- Front/Rear Wheels: F: 29"/R: 29"
- BB and Chainstay: Low BB/Long CS
- Headtube Angle: +.75° Headset Cup
S | M | L | XL | |
---|---|---|---|---|
STACK | 620.08 | 633.51 | 642.6 | 646.93 |
REACH | 430 | 460 | 490 | 520 |
HEADTUBE ANGLE | 63.5° | 63.5° | 63.5° | 63.5° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
SEATTUBE ANGLE | 79.2° | 79° | 78.8° | 78.6° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
TOPTUBE EFFECTIVE | 556 | 592 | 626 | 659 |
BB HEIGHT | 352 | 352 | 352 | 352 |
BB DROP (REAR/FRONT) | 7/24 | 7/24 | 7/24 | 7/24 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1211.42 | 1248.11 | 1282.57 | 1317.8 |
STANDOVER HEIGHT | 683.32 | 68 9.88 | 695.6 | 698.13 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 617.87 | 631.56 | 640.57 | 645.07 |
REACH | 430.68 | 460.18 | 490.02 | 519.91 |
HEADTUBE ANGLE | 62.7° | 62.9° | 62.9° | 62.9° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 554.83 | 590.11 | 624.57 | 657.29 |
SEATTUBE ANGLE | 79.4° | 79.1° | 78.9° | 78.7° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 351 | 351 | 351 | 351 |
BB DROP (REAR/FRONT) | 9/26 | 9/26 | 9/26 | 9/26 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1220.38 | 1255.58 | 1289.48 | 1321.57 |
STANDOVER HEIGHT | 682.07 | 688.93 | 695.05 | 697.42 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 622.82 | 636.16 | 645.09 | 649.48 |
REACH | 428.58 | 458.88 | 489 | 519.23 |
HEADTUBE ANGLE | 64° | 64° | 64° | 64° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 559 | 594.21 | 628.68 | 661.39 |
SEATTUBE ANGLE | 79° | 78.7° | 78.5° | 78.4° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 354 | 354 | 354 | 354 |
BB DROP (REAR/FRONT) | 5/22 | 5/22 | 5/22 | 5/22 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1203.81 | 1241.44 | 1276.18 | 1308.98 |
STANDOVER HEIGHT | 685.12 | 691.43 | 696.5 | 699.36 |
FORK OFFSET | 44 | 44 | 44 | 4 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 623.93 | 637.5 | 646.6 | 651.22 |
REACH | 424.4 | 454.45 | 484.52 | 514.61 |
HEADTUBE ANGLE | 63° | 63° | 63° | 63° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 557.88 | 593.17 | 627.68 | 660.45 |
SEATTUBE ANGLE | 78.7° | 78.5° | 78.3° | 78.1° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 345 | 345 | 345 | 345 |
BB DROP (REAR/FRONT) | 14/31 | 14/31 | 14/31 | 14/31 |
CHAINSTAY | 442 | 442 | 442 | 442 |
WHEELBASE | 1218.15 | 1254.84 | 12898.3 | 1321.53 |
STANDOVER HEIGHT | 676 | 682.56 | 687.27 | 690.58 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 626.67 | 640.13 | 649.23 | 653.78 |
REACH | 442.93 | 453.29 | 483.48 | 513.81 |
HEADTUBE ANGLE | 62.2° | 62.4° | 62.4° | 62.4° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 560.07 | 595.34 | 629.87 | 662.62 |
SEATTUBE ANGLE | 78.5° | 78.3° | 78° | 77.9° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 347 | 347 | 347 | 346 |
BB DROP (REAR/FRONT) | 12/29 | 12/29 | 13/30 | 13/30 |
CHAINSTAY | 442 | 442 | 442 | 442 |
WHEELBASE | 1210.58 | 1248.21 | 1282.95 | 1315.75 |
STANDOVER HEIGHT | 678.11 | 684.29 | 688.37 | 691.73 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 621.7 | 635.54 | 644.7 | 649.34 |
REACH | 425.13 | 454.67 | 484.57 | 514.56 |
HEADTUBE ANGLE | 63.6° | 63.6° | 63.6° | 63.5° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 555.85 | 591.2 | 625.71 | 658.48 |
SEATTUBE ANGLE | 78.9° | 78.7° | 78.4° | 78.2° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 343 | 344 | 344 | 344 |
BB DROP (REAR/FRONT) | 16/33 | 15/32 | 15/32 | 15/32 |
CHAINSTAY | 442 | 442 | 442 | 442 |
WHEELBASE | 1227.07 | 1262.27 | 1296.19 | 1328.28 |
STANDOVER HEIGHT | 674.52 | 681.33 | 686.32 | 689.41 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 620.08 | 633.51 | 642.46 | 646.93 |
REACH | 430 | 460 | 490 | 520 |
HEADTUBE ANGLE | 63.5° | 63.5° | 63.5° | 63.5° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 556.83 | 592.07 | 626.52 | 659.24 |
SEATTUBE ANGLE | 78.4° | 78.2° | 78° | 77.9° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 352 | 352 | 352 | 352 |
BB DROP | 24 | 24 | 24 | 24 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1212.66 | 1249.35 | 1283.82 | 1316.05 |
STANDOVER HEIGHT | 683.32 | 689.88 | 695.6 | 698.13 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 617.87 | 631.56 | 640.57 | 645.07 |
REACH | 430.68 | 460.18 | 490.01 | 519.91 |
HEADTUBE ANGLE | 64.1° | 64.1° | 64° | 64° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 554.83 | 590.11 | 624.57 | 657.3 |
SEATTUBE ANGLE | 78.6° | 78.4° | 78.1° | 78° |
SEATTUBE LENGTH | 400 | 430 | 430 | 460 |
BB HEIGHT | 350 | 351 | 351 | 351 |
BB DROP | 26 | 25 | 25 | 25 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1221.56 | 1256.77 | 1290.68 | 1322.78 |
STANDOVER HEIGHT | 682.06 | 688.93 | 695.05 | 697.42 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 622.82 | 636.13 | 645.08 | 649.48 |
REACH | 428.57 | 458.88 | 489 | 519.23 |
HEADTUBE ANGLE | 62.7° | 62.9° | 62.9° | 63° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 558.99 | 594.21 | 628.68 | 661.39 |
SEATTUBE ANGLE | 78.1° | 78° | 77.8° | 77.7° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 354 | 354 | 354 | 354 |
BB DROP | 22 | 22 | 22 | 22 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1205.12 | 1242.74 | 1277.49 | 1310.28 |
STANDOVER HEIGHT | 685.12 | 691.46 | 696.6 | 699.37 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 623.96 | 637.53 | 646.63 | 651.25 |
REACH | 424.36 | 454.41 | 484.48 | 514.57 |
HEADTUBE ANGLE | 63° | 63° | 63° | 63° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 557.89 | 593.18 | 627.68 | 660.45 |
SEATTUBE ANGLE | 77.9° | 77.7° | 77.5° | 77.4° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 345 | 345 | 345 | 345 |
BB DROP | 31.2 | 31.2 | 31.2 | 31.2 |
CHAINSTAY | 442 | 442 | 442 | 442 |
WHEELBASE | 1219.07 | 1255.77 | 1290.23 | 1322.46 |
STANDOVER HEIGHT | 676 | 682.56 | 687.27 | 690.58 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 626.69 | 640.15 | 649.26 | 653.81 |
REACH | 442.89 | 453.25 | 483.44 | 513.77 |
HEADTUBE ANGLE | 62.7° | 62.9° | 62.9° | 63° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 560.08 | 595.35 | 629.87 | 662.63 |
SEATTUBE ANGLE | 77.7° | 77.5° | 77.3° | 77.2° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 347 | 347 | 347 | 346 |
BB DROP | 29 | 29.3 | 29.5 | 29.8 |
CHAINSTAY | 442 | 442 | 442 | 442 |
WHEELBASE | 1211.58 | 1249.2 | 1283.94 | 1316.73 |
STANDOVER HEIGHT | 678.06 | 684.24 | 688.31 | 691.68 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
S | M | L | XL | |
---|---|---|---|---|
STACK | 621.73 | 635.57 | 644.73 | 649.38 |
REACH | 425.09 | 454.63 | 484.53 | 514.52 |
HEADTUBE ANGLE | 64.1° | 64.1° | 64° | 64° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 555.86 | 591.2 | 625.72 | 658.49 |
SEATTUBE ANGLE | 78.1 | 77.9 | 77.7 | 77.5 |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
BB HEIGHT | 343 | 343 | 343 | 343 |
BB DROP | 32 | 32 | 32 | 32 |
CHAINSTAY | 442 | 442 | 442 | 442 |
WHEELBASE | 1227.94 | 1263.16 | 1297.07 | 1329.17 |
STANDOVER HEIGHT | 674.47 | 681.27 | 686.26 | 689.36 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
All lengths in millimeters
Technology
MULTITRAC 2 LT
MultiTrac 2 LT debuts on the aluminum-framed Alpine Trail alloy models. MultiTrac 2 LT shifts from seatstay pivots to chainstay pivots, ensuring that the suspension performance matches our design goals, which are not achievable using pivots located on the seatstay once travel exceeds 150mm. With MultiTrac 2 LT, the benefits of relocating the rear pivot points from the seatstay to the chainstay become apparent, as it reduces anti-rise, allowing for better chassis control while braking, more mid-stroke support, and better feel at bottom out.
ADJUSTABLE GEOMETRY
With the integrated flip chips, adjustable headset and an aftermarket 29” rear wheel, Alpine Trail aluminum riders can select 12 unique configurations to run their bikes. These configurations allow the best fine-tuning of chassis to trail conditions available. Flip chips are easy to reconfigure trailside and easily done using a 6mm hex wrench, require no additional parts, and incorporate laser-etched graphics that indicate the position of the chips. The stock 27.5” rear wheel can be swapped out for a 29” rear wheel (not included) if desired, along with changing the position of the seatstay flip chips. Furthermore, the flip chips located at the seatstay pivots alter the bottom bracket height and chainstay length (low BB/long CS setting = 345/442mm, high BB/short CS setting = 352/435mm) so that riders can perfectly dial their bike in to match the terrain they are looking to conquer.
Bear Box Downtube Storage
The all-new Alpine Trail aluminum models now feature our Bear Box integrated downtube storage, complete with a custom nylon bag with a weather-sealed zipper. The hatch door is secure and double-sealed, with bottle bosses. Keep your riding essentials safe and protected from the elements during your big ride.
ADJUSTABLE HEADTUBE ANGLE
Using our proprietary headset cups and inserts, the headtube angle on Alpine Trail aluminum models can be adjusted to +0.75° or -0.75° from the standard 63° position, giving the rider three options.
PROTECTION
Chainstay and seatstays are protected with durable rubber guards that minimize noise and protect paint finishes, and integrated downtube guards helps deflect errant rocks, logs, or anything else riders may encounter on the trail.
Additionally, all aluminum frame models include a gasket around the cable exit hole reduces noise and prevents the brake hose and derailleur cable from marring the frame, and a mudflap positioned over the lower suspension pivot keeps spray and muck off the bearings. Cable ports are of an all-new design and keep the frame innards sealed. These ports use rubber membranes punctured during initial assembly and seal around the housing or hose once inserted. They will be available as a service part for when riders make changes to their components.
ONE PIECE ROCKER LINK
The Alpine Trail Carbon utilizes a stout one piece rocker link for maximum frame rigidity and suspension performance, while also allowing for bridgeless seatstays for enhanced clearance.
DOWNTUBE PROTECTION
Alpine Trail Carbon models have an integrated and replaceable downtube protector to fend off inevitable log/rock/whatever strikes that may occur when out on a rowdy ride.
CHAINSTAY PROTECTION
The chainstays on Alpine Trail Carbon models feature an aggressive chainstay protector that not only protect your frame from chain slap, but also quiet the ride.
Suspension Setup
REAR SHOCK SETUP
Recommended Sag = 30%/19.5mm
Step 1: Use your finger to slide the rubber bump stop (on the shock shaft) up to the seal head.
Step 2: Sit on the bike and put all of your weight on the bike. Do *not* cycle the suspension.
Step 3: Measure sag (from shock body to bumper), If it does not match the bike’s recommended sag in millimeters repeat process, and replace coil spring with appropriate rate.
Step 4: Adjust rebound setting to ensure proper control.
FORK SETUP
Marin recommends that all bikes front and rear suspension feel balanced
Step 1: After rear sag is set follow the recommended pressure from the fork manufacturer.
Step 2: Bounce evenly up and down on the bike, cycling the suspension up and down to make sure both front and rear suspension feel balanced, if the front does not match the rear add or release pressure.
Step 3: Once the bike feels balanced adjust the rebound damping to ensure proper control.
RockShox Super Deluxe Coil Ultimate
LBS | KG | COIL LB/IN |
---|---|---|
120 | 54 | 300 |
130 | 59 | 300 |
140 | 64 | 300 |
150 | 68 | 350 |
160 | 73 | 350 |
170 | 77 | 350 |
180 | 82 | 400 |
190 | 86 | 400 |
200 | 91 | 400 |
210 | 95 | 450 |
220 | 100 | 450 |
230 | 104 | 450 |
240 | 109 | 500 |
250 | 113 | 500 |
260 | 118 | 500 |
270 | 122 | 500 |
Reviews
Marin has a winner on their hands with the Alpine Trail. This bike is a great blueprint for a full-value, but affordable gravity-focused ride. I’d happily ride the Alpine Trail as my one bike, as long as I lived somewhere with descents to justify it. The value is there, the adjustability is there, and most importantly, so is the performance.
I had a wonderful time riding this bike for a couple of weeks at the Mount Bachelor Bike Park. If you're in the market for an ultra-versatile, hardcore freeride machine, then I think you can look no further than the Marin Alpine Trail XR.
You May Also Like
-
Alpine Trail XR AXS
- Description: Wheel Size : Mixed 29"/27.5", Full Suspension | Aluminum
- Price: $5,399.00
-
Alpine Trail 1
- Description: Wheel Size : Mixed 29"/27.5", Full Suspension | Aluminum
- Price: $3,199.00 (USD)
-
Alpine Trail XR Frame Kit
- Description: Wheel Size : Mixed 29"/27.5", Full Suspension | Aluminum
- Price: $1,099.00