Bobcat Trail 7.5
Voir plus de couleurs pour ce vélo:
Aller à…
Spécifications
-
Frame
Series 1 6061 Aluminum w/ SHOT Tech, 27.5” Wheels
-
Front Fork
RockShox 30 Silver 27.5”, TK Coil Spring, 100mm Travel (80mm Travel Size XS)
-
Crankset
Forged Alloy, Hollow CrMo Spindle, 36/22T
-
Derailleur Rear
Shimano SLX Shadow Plus
-
Shift Lever
Shimano Deore 10-Speed
-
Derailleur Front
Shimano Deore
-
Cassette
Sunrace 10-Speed, 11-36T
-
Bottom Bracket
External Sealed Cartridge Bearing
-
Chain
KMC X10
-
Hub Rear
Formula, 6-Bolt Disc, 32H
-
Hub Front
Formula, 6-Bolt Disc, 32H
-
Rim
WTB SX19, Double Wall, Disc Specific
-
Spokes Nipples
14g Black Stainless Steel
-
Tires
Schwalbe Rapid Rob, 27.5x2.25”
-
Brakes Front
Shimano M355 Hydraulic Disc, 180mm Rotor
-
Brakes Rear
Shimano M355 Hydraulic Disc, 160mm Rotor
-
Brake Levers
Tektro Auriga Hydraulic
-
Handlebar
Marin Mini-Riser, 10mm Rise 740mm Width
-
Grips
Marin Dual Density
-
Stem
Marin Alloy
-
Headset
FSA No.10-P
-
Seatpost
Marin Alloy
-
Saddle
Marin MTB
-
Pedals
Aluminum Platform
Specifications, pricing, and availability are subject to change without notice.
Géométrie
S | M | L | XL | XXL | |
---|---|---|---|---|---|
STACK | 593.31 | 593.31 | 602.65 | 621.32 | 639.99 |
REACH | 398.61 | 415.61 | 432.75 | 444.04 | 451.33 |
HEADTUBE ANGLE | 69° | 69° | 69° | 69° | 69° |
HEADTUBE LENGTH | 110 | 110 | 120 | 140 | 160 |
SEATTUBE ANGLE VIRTUAL | 73° | 73° | 73° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 73° | 73° | 73° | 73° | 73° |
SEATTUBE LENGTH | 382.1 | 431.8 | 483 | 521 | 559 |
TOPTUBE ACTUAL | 565.4 | 574.5 | 592.2 | 609.2 | 623.3 |
TOPTUBE EFFECTIVE | 580 | 597 | 617 | 634 | 647 |
BOTTOM BRACKET HEIGHT | 305 | 305 | 305 | 305 | 305 |
BOTTOM BRACKET DROP | 48 | 48 | 48 | 48 | 48 |
CHAINSTAY | 430 | 430 | 430 | 430 | 430 |
WHEELBASE | 1082.38 | 1099.38 | 1120.1 | 1138.56 | 1153.02 |
STANDOVER HEIGHT | 685 | 725.5 | 767.8 | 801.3 | 834.7 |
FORK OFFSET | 44 | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Toutes les tailles sont en mm