Nail Trail 9.7

See this bike in a different color:
Jump to…
Specifications
Frame
Series Two Alloy with SHOT Tech, 29
Front Fork
Rock Shox Reba RL Taper Steer with 15mm Maxle Light, 100mm Travel
Crankset
Shimano SLX 2x10, 38/24T
Derailleur Rear
Shimano XT Shadow Plus, 10 Speed
Shift Lever
Shimano DEORE, 2 Way Release, 10-Speed
Derailleur Front
Shimano DEORE, 2x10-Speed
Cassette
Shimano DEORE, 11-36, 10-Speed
Bottom Bracket
Shimano HollowTech II Integrated
Chain
Shimano HG54
Hub Rear
Marin 4 Sealed Bearing, Centerlock
Hub Front
Marin 2 Sealed Bearings, Centerlock, 15mm Through Axle, 32-Hole
Rim
Alex XD-Elite 29-Inch with SSE, Double Wall
Spokes Nipples
14 Gauge Black Stainless
Tires
Schwalbe Racing Ralf, 29 x 2.25
Brakes Front
Shimano M615 Hydraulic Disc, Centerlock, 7” Rotor
Brakes Rear
Shimano M615 Hydraulic Disc, Centerlock, 6” Rotor
Brake Levers
Shimano Hydraulic
Handlebar
Double Butted 6061 Alloy Flatbae, 9 Deg. Backsweep, 710mm Wide(680mm x 7 Deg. for Size 15”)
Grips
Marin Micro-Knurl Double Locking
Stem
Marin OS Alloy Threadless, 31.8mm Bar Clamp
Headset
FSA Orbit 1.5 ZSE, 1 1/8” Top, 1.5” Bottom
Seatpost
Marin Comp Alloy Micro Adjust, 2014 Alloy, 15mm Offset, 400mm
Saddle
Selle Royal Seta
Pedals
Alloy Mountain
Specifications, pricing, and availability are subject to change without notice.
Geometry

XS | S | M | L | XL | |
---|---|---|---|---|---|
STACK | 605.32 | 626.85 | 626.85 | 636.33 | 655.29 |
REACH | 400.7 | 411.32 | 431.32 | 445.51 | 452.89 |
HEADTUBE ANGLE | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
HEADTUBE LENGTH | 110 | 110 | 110 | 120 | 140 |
SEATTUBE ANGLE VIRTUAL | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
SEATTUBE ANGLE ACTUAL | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
TOPTUBE ACTUAL | 567.6 | 578.1 | 593.2 | 610 | 623.7 |
TOPTUBE EFFECTIVE | 580 | 597 | 617 | 634 | 647 |
BOTTOM BRACKET HEIGHT | 317 | 317 | 317 | 317 | 317 |
BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
CHAINSTAY | 445 | 445 | 445 | 445 | 445 |
WHEELBASE | 1083.34 | 1095.7 | 1115.7 | 1133.06 | 1146.79 |
STANDOVER HEIGHT | 695.8 | 743.5 | 783.9 | 815.7 | 849.6 |
FORK OFFSET | 51 | 51 | 51 | 51 | 51 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
All lengths in millimeters