San Anselmo DS1

See this bike in a different color:
- Price: *
- Size Range: S, M, L, XL
Size Rider height range XS 150cm to 157cm S 160cm to 168cm M 168cm to 178cm L 178cm to 188cm XL 188cm to 193cm
Jump to…
Specifications
Frame
Series 2 6061 Aluminum, 700c Wheels, Women's Fit Geomtery, Step Through Design, Internal Cable Routing
Front Fork
SR Suntour NEX, Preload Adjusment, 63mm Travel
Crankset
Forged Alloy, 48/38/28T, Ring Guard
Derailleur Rear
Shimano Altus
Shift Lever
Shimano EF51 8-Speed
Derailleur Front
Shimano FD-M191
Cassette
Sunrace 8-Speed, 11-32T
Bottom Bracket
Sealed Cartridge Bearing, Square Taper
Chain
KMC Z8
Hub Rear
Formula, 32H
Hub Front
Formula, 32H
Rim
Maddux Double Wall, Machined Sidewall
Spokes Nipples
14g Stainless Steel
Tires
Vee Tire Rail, 700x40C, Kevlar Puncture Protection
Brakes Front
Forged Alloy Linear Pull w/ Power Modulator
Brakes Rear
Forged Alloy Linear Pull
Brake Levers
Shimano w/ Integrated Shifters
Handlebar
Marin Riser
Grips
Dual Density Ergonomic
Stem
Marin Alloy
Headset
FSA No.10-P
Seatpost
Marin Alloy
Saddle
Marin Women's Fitness Plush
Pedals
Resin Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry

S/15" | M/17" | L/19" | XL/20.5" | |
---|---|---|---|---|
STACK | 588.99 | 598.41 | 607.85 | 621.99 |
REACH | 382.43 | 377.94 | 384.26 | 400.04 |
HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
HEADTUBE LENGTH | 100 | 110 | 120 | 135 |
SEATTUBE ANGLE VIRTUAL | 73.5° | 73° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 73.5° | 73° | 73° | 73° |
SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 |
TOPTUBE ACTUAL | 545.7 | 540.9 | 546.7 | 566.2 |
TOPTUBE EFFECTIVE | 556.9 | 560.9 | 570.1 | 590.2 |
FORK OFFSET | 41 | 41 | 41 | 41 |
BOTTOM BRACKET HEIGHT | 291 | 291 | 291 | 291 |
BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 |
CHAINSTAY | 445 | 445 | 445 | 445 |
WHEELBASE | 1054.19 | 1053.04 | 1062.7 | 1083.48 |
STANDOVER HEIGHT | 624.2 | 670.4 | 715 | 748.2 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters