San Rafael DS2

See this bike in a different color:
- Price: *
- Size Range: XS, S, M, L, XL
Size Rider height range XS 150cm to 157cm S 160cm to 168cm M 168cm to 178cm L 178cm to 188cm XL 188cm to 193cm
Jump to…
Specifications
Frame
Series 3 6061 Aluminum w/ SHOT Tech, Relieved Head Tube and BB, Internal Cable Routing, Post Mount Disc Specific Forged Dropouts
Front Fork
SR Suntour NEX Disc HLO, Hydraulic Lockout, Preload Adjustment, 63mm Travel
Crankset
SR Suntour XCR6, 48/36/26T, Ring Guard
Derailleur Rear
Shimano Acera
Shift Lever
Shimano EF51 8-Speed
Derailleur Front
Shimano FD-M191
Cassette
Sunrace 8-Speed, 11-32T
Bottom Bracket
Sealed Cartridge Bearing, Square Taper
Chain
KMC Z8
Hub Rear
Formula, 6-Bolt Disc, 32H
Hub Front
Formula, 6-Bolt Disc, 32H
Rim
Maddux Double Wall, Machined Sidewall
Spokes Nipples
14g Black Stainless Steel
Tires
Schwalbe Smart Sam, 700x40C, Kevlar Puncture Protection
Brakes Front
Promax DSK-300 Mechanical Disc, 160mm Rotor
Brakes Rear
Promax DSK-300 Mechanical Disc, 160mm Rotor
Brake Levers
Shimano w/ Integrated Shifters
Handlebar
Marin Riser
Grips
Marin Ergonomic Locking
Stem
Marin Alloy
Headset
FSA No.10-P
Seatpost
Marin Alloy
Saddle
Marin Fitness Plush
Pedals
Resin Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry

XS/15" | S/17" | M/19" | L/20.5" | XL/22" | |
---|---|---|---|---|---|
STACK | 588.99 | 598.41 | 607.85 | 621.99 | 640.84 |
REACH | 382.43 | 377.94 | 384.26 | 400.04 | 405.28 |
HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
HEADTUBE LENGTH | 100 | 110 | 120 | 135 | 155 |
SEATTUBE ANGLE VIRTUAL | 73.5° | 73° | 73° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 73.5° | 73° | 73° | 73° | 73° |
SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
TOPTUBE ACTUAL | 546.4 | 541.3 | 546.9 | 566.2 | 577.8 |
TOPTUBE EFFECTIVE | 556.9 | 560.9 | 570.1 | 590.2 | 601.2 |
FORK OFFSET | 41 | 41 | 41 | 41 | 41 |
BOTTOM BRACKET HEIGHT | 291 | 291 | 291 | 291 | 291 |
BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
CHAINSTAY | 445 | 445 | 445 | 445 | 445 |
WHEELBASE | 1054.19 | 1053.04 | 1062.7 | 1083.48 | 1095.39 |
STANDOVER HEIGHT | 660 | 706.5 | 749.3 | 781.4 | 815 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters