Terra Linda SC2
See this bike in a different color:
- Price: *
- Size Range: S, M, L, XL
Size Rider height range XS 146cm to 150cm S 150cm to 155cm M 155cm to 165cm L 165cm to 175cm
Jump to…
Specifications
Frame
Series 2 6061 Aluminum, 700c Wheels, Women's Fit Geomtery, Internal Cable Routing
Front Fork
6061 Aluminum, Straight-Blade
Crankset
SR Suntour XCR6, 48/36/26T, Ring Guard
Derailleur Rear
Shimano Acera Shadow
Shift Lever
Shimano EF51 9-Speed
Derailleur Front
Shimano Altus
Cassette
Sunrace 9-Speed, 11-34T
Bottom Bracket
Sealed Cartridge Bearing, Square Taper
Chain
KMC X9
Hub Rear
Formula, 32H
Hub Front
Formula, 32H
Rim
Double Wall, Machined Sidewall
Spokes Nipples
14g Black Stainless Steel
Tires
Schwalbe Road Cruiser, 700x32C, Kevlar Puncture Protection
Brakes Front
Forged Alloy Linear Pull w/ Power Modulator
Brakes Rear
Forged Alloy Linear Pull
Brake Levers
Shimano w/ Integrated Shifters
Handlebar
Marin Flat
Grips
Marin Ergonomic Locking
Stem
Marin 3D Forged Alloy
Headset
FSA No.8B
Seatpost
Marin Alloy
Saddle
Marin Women's Fitness Plush
Pedals
Resin Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry
S/15" | M/17" | L/19" | XL/20.5" | |
---|---|---|---|---|
STACK | 557.89 | 576.97 | 596.04 | 615.11 |
REACH | 384.74 | 394.09 | 403.44 | 411.94 |
HEADTUBE ANGLE | 72.5° | 72.5° | 72.5° | 72.5° |
HEADTUBE LENGTH | 135 | 155 | 175 | 195 |
SEATTUBE ANGLE VIRTUAL | 73.5° | 73.5° | 73.5° | 73° |
SEATTUBE ANGLE ACTUAL | 73.5° | 73.5° | 73.5° | 73° |
SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 |
TOPTUBE ACTUAL | 531.9 | 543 | 556.8 | 575.4 |
TOPTUBE EFFECTIVE | 550 | 565 | 560 | 600 |
FORK OFFSET | 45 | 45 | 45 | 45 |
BOTTOM BRACKET HEIGHT | 280 | 280 | 280 | 280 |
BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 |
CHAINSTAY | 432 | 432 | 432 | 432 |
WHEELBASE | 1014.42 | 1029.78 | 1045.15 | 1059.66 |
STANDOVER HEIGHT | 613.7 | 656.9 | 700.5 | 734.6 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters