Bolinas Ridge 1

See this bike in a different color:
- Price: *
- Size Range: XS, S, M, L, XL, XXL
Size Rider height range XS 146cm to 157cm S 157cm to 165cm M (27.5/29) 165cm to 175cm L 175cm to 183cm XL 183cm to 191cm
Jump to…
Specifications
Frame
Series 1 6061 Aluminum, 27.5” Wheels, 68mm BB shell, 135mm Forged Dropouts
Front Fork
SR Suntour XCT 27.5”, 100mm Travel, Custom Coil Spring, V-Brake (80mm Travel Size XS)
Crankset
Shimano FC-TY301, 42/34/24T
Derailleur Rear
Shimano Tourney, RD-TY300
Shift Lever
Shimano Tourney 7-Speed, ST-EF41-L
Derailleur Front
Shimano FD-TX500
Cassette
Sunrace 7-Speed, 11-34T
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
Chain
KMC Z50
Hub Rear
Formula, 32H
Hub Front
Formula, 32H
Rim
Marin, Double Wall Alloy
Tires
Mountain Tire, 27.5”x2.1
Brakes Front
Forged Alloy Linear Pull
Brakes Rear
Forged Alloy Linear Pull
Brake Levers
Shimano w/ Integrated Shifters
Handlebar
Marin Riser, 25mm Rise, 700mm Width
Grips
Marin Dual Density
Stem
Marin Alloy
Headset
FSA No.10-P
Seatpost
Marin Alloy
Saddle
Marin MTB
Pedals
Resin Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
STACK | 583.04 | 587.71 | 592.38 | 597.05 | 601.72 | 606.38 |
REACH | 396.75 | 410.32 | 425.89 | 444.46 | 460.04 | 469.61 |
HEADTUBE ANGLE | 69° | 69° | 69° | 69° | 69° | 69° |
HEADTUBE LENGTH | 100 | 105 | 110 | 115 | 120 | 125 |
SEATTUBE ANGLE VIRTUAL | 73° | 73° | 73° | 73° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 73° | 73° | 73° | 73° | 73° | 73° |
SEATTUBE LENGTH | 330 | 381 | 431 | 482 | 520 | 559 |
TOPTUBE ACTUAL | 561.08 | 567.51 | 580.58 | 601 | 620.92 | 637.11 |
TOPTUBE EFFECTIVE | 575 | 590 | 607 | 627 | 644 | 655 |
BOTTOM BRACKET HEIGHT | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 |
BOTTOM BRACKET DROP | 48 | 48 | 48 | 48 | 48 | 48 |
CHAINSTAY | 430 | 430 | 430 | 430 | 430 | 430 |
WHEELBASE | 1076.57 | 1091.94 | 1109.3 | 1129.67 | 1147.03 | 1158.4 |
STANDOVER HEIGHT | 645.41 | 685.72 | 727.63 | 768.61 | 798.52 | 828.84 |
FORK OFFSET | 44 | 44 | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
STEM LENGTH | 70 | 70 | 70 | 70 | 70 | 70 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters