La nostra rinomata comfort bike Stinson, ora potenziata. La Stinson E ST riprende tutte le amate caratteristiche del modello standard, aggiunge un telaio step-through di facile accesso e un potente motore al mozzo posteriore da 250W per trasformare questa bici divertente ed elegante in un'esperienza straordinaria, dalla passeggiata sulla pista ciclabile al pendolarismo quotidiano.
| Geometry | S | M | L |
|---|---|---|---|
| A Stack | 628.2 | 646.9 | 665.5 |
| B Reach | 340 | 355 | 370 |
| C Headtube angle | 68.5° | 68.5° | 68.5° |
| D Headtube length | 210 | 230 | 250 |
| E Seattube length | 382 | 406 | 444 |
| F Seattube angle | 67° | 67° | 67° |
| G Toptube effective | 606.7 | 629.6 | 652.5 |
| H Bb height | 276.5 | 276.5 | 276.5 |
| I Bb drop | 68 | 68 | 68 |
| J Chainstay | 490 | 490 | 490 |
| K Wheelbase | 1089 | 1111 | 1134 |
| L Standover height | 510.57 | 510.57 | 510.57 |
| M Fork offset | 40 | 40 | 40 |
| N Seatpost diameter | 30.9 | 30.9 | 30.9 |
| O Handlebar width | 700 | 700 | 700 |
| P Stem length | 45 | 45 | 45 |
| Q Crank length | 170 | 170 | 175 |
In primo piano
Trova la tua forma fisica
La vostra altezza 5'3" / 160cm
far scorrere la bilancia fino alla misura della propria altezza
Si guida un
SILVER (EU) / S
2025 Stinson E ST (EU)