Gestalt
See this bike in a different color:
Jump to…
Specifications
-
Frame
Series 2 Beyond Road, 6061 Aluminum, 700C Wheels, Relieved Head Tube and BB, Internal Cable Routing, Disc Specific Forged Dropouts w/ Mudguard and Rack Mounts
-
Fork
6061 Aluminum, Straight-Blade, Post-Mount Disc
-
Rim
Marin Aluminum Double Wall, 19mm Inner, 25mm Tall, Disc Specific, Tubeless Compatible
-
Hub Rear
Forged Aluminum Alloy, 6-Bolt Disc, 32H
-
Hub Front
Forged Aluminum Alloy, 6-Bolt Disc, 32H
-
Spokes
14g Black Stainless Steel
-
Tires
WTB, Exposure Comp, 700Cx32, Wire Bead
-
Derailleur Rear
Shimano Claris 8-Speed
-
Derailleur Front
Shimano Claris
-
Shift Lever
Shimano Claris 2x8-Speed
-
Crankset
FSA Tempo Compact, 50/34T
-
Bottom Bracket
Sealed Bearing Square Taper
-
Chain
KMC X8
-
Cassette
SunRace 8-Speed, 11-34T
-
Brakes Front
Promax Render R Road Mechanical Disc
-
Brakes Rear
Promax Render R Road Mechanical Disc
-
Brake Levers
Shimano w/ Integrated Shifters
-
Handlebar
Marin Butted Alloy, Compact 12º Flared Drop
-
Stem
Marin 3D Forged Alloy
-
Grips
Marin Perforated Tape
-
Headset
FSA No.8B
-
Seatpost
Marin Alloy, 27.2mm
-
Saddle
Marin Beyond Road Concept
-
Pedals
Commute Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry
50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
STACK | 542.5 | 560.4 | 574.7 | 593.7 | 612.7 | 633.8 |
REACH | 369.6 | 374.3 | 374.8 | 389.1 | 397.7 | 406.2 |
HEADTUBE ANGLE | 71 | 72 | 72 | 72 | 72 | 72.5 |
HEADTUBE LENGTH | 120 | 135 | 150 | 170 | 190 | 210 |
SEATTUBE ANGLE (ACTUAL) | 74.5 | 74 | 73.5 | 73.5 | 73 | 73 |
SEATTUBE LENGTH | 470 | 490 | 510 | 530 | 550 | 570 |
TOPTUBE (EFFECTIVE) | 520 | 535 | 545 | 565 | 585 | 600 |
BOTTOM BRACKET HEIGHT | 271 | 271 | 271 | 271 | 271 | 271 |
BOTTOM BRACKET DROP | 72 | 72 | 72 | 72 | 72 | 72 |
CHAINSTAY | 415 | 415 | 415 | 415 | 415 | 415 |
WHEELBASE | 993.1 | 994.3 | 999.4 | 1019.9 | 1034.6 | 1044.5 |
STANDOVER HEIGHT | 731 | 732 | 751 | 774 | 793 | 813 |
FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 420 | 420 | 420 | 440 | 440 | 440 |
STEM LENGTH | 60 | 60 | 80 | 90 | 90 | 100 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters