Hawk Hill
Inne dostępne kolory:
Przejdź do…
Specyfikacja
-
Frame
Series 3 6061 Aluminum Frame, 27.5” Wheels, 120mm Travel, MultiTrac Suspension Platform, 135mm Open Dropout (upgradeable to 142x12mm Thru-Axle)
-
Front Fork
RockShox Recon Silver RL 27.5
-
Rear Suspension
X Fusion O2 Pro R, 190mm x 50mm, Tube-B
-
Crankset
Marin Forged Alloy 1x10, Hollow Spindle, Steel Narrow-Wide 32T Chainring, 76mm BCD
-
Derailleur Rear
Shimano Deore Shadow Plus Direct Mount
-
Shift Lever
Shimano Deore 1x10-Speed
-
Derailleur Front
-
-
Cassette
Sunrace 10-Speed, 11-42T
-
Bottom Bracket
External Sealed Cartridge Bearings
-
Chain
KMC X10
-
Hub Rear
Joytech, 135mm, Quad Sealed Bearings, Centerlock Disc, 32H
-
Hub Front
Formula, 100x15mm, Centerlock Disc, 32H
-
Rim
Marin, Double Wall Alloy, 27mm Inner, Tubeless Compatible
-
Tires
Schwalbe Hans Dampf, 27.5
-
Brakes Front
Shimano BR-M315 Hydraulic Disc, 180mm Rotor
-
Brakes Rear
Shimano BR-M315 Hydraulic Disc, 180mm Rotor
-
Brake Levers
Shimano BL-M315 Hydraulic
-
Handlebar
Marin Mini-Riser, 6061 Double Butted Aluminum, 15mm rise, 780mm width, 4º up, 9º back
-
Grips
Marin Dual Density
-
Stem
Marin 3D Forged Alloy
-
Headset
FSA Orbit, Sealed Cartridge Bearings, 1 1/8
-
Seatpost
Marin, Two Bolt Alloy
-
Saddle
Marin Speed Concept
-
Pedals
-
Specifications, pricing, and availability are subject to change without notice.
Geometria
XS | S | M | L | XL | |
---|---|---|---|---|---|
STACK | 574 | 578.6 | 583.2 | 587.8 | 592.4 |
REACH | 400 | 418 | 437.2 | 450.9 | 464.5 |
HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
HEADTUBE LENGTH | 110 | 115 | 120 | 125 | 130 |
SEATTUBE ANGLE VIRTUAL | 74.2° | 73.8° | 73.5° | 73.2° | 73° |
SEATTUBE ANGLE ACTUAL | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
SEATTUBE LENGTH | 335 | 385 | 435 | 485 | 535 |
TOPTUBE ACTUAL | 529.95 | 545.02 | 565.27 | 585.23 | 609.1 |
TOPTUBE EFFECTIVE | 562.9 | 586.7 | 610 | 630 | 640 |
BOTTOM BRACKET HEIGHT | 337 | 337 | 337 | 337 | 337 |
BOTTOM BRACKET DROP | 18 | 18 | 18 | 18 | 18 |
CHAINSTAY | 430 | 430 | 430 | 430 | 430 |
WHEELBASE | 1107.52 | 1128.07 | 1148.61 | 1164.16 | 1179.7 |
STANDOVER HEIGHT | 646.97 | 668.77 | 697.51 | 741.89 | 783.4 |
FORK OFFSET | 44 | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
STEM LENGTH | 60 | 60 | 60 | 60 | 60 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters