Fairfax SC3
Inne dostępne kolory:
- Cena: *
-
Zakres rozmiarów:
XS, S, M, L, XL
Size Rider height range XS 150cm to 155cm S 155cm to 165cm M 165cm to 175cm L 175cm to 185cm XL 185cm to 191cm
Przejdź do…
Specyfikacja
-
Frame
Series 3 Speed + Commute, 6061 Aluminum w/ SHOT Tech, 700C Wheels, Relieved Head Tube and BB, Internal Cable Routing, Post Mount Disc Specific Forged Dropouts, Fender, Rack, and Integrated Kickstand Mounts
-
Fork
6061 Aluminum, Straight-Blade, Post-Mount Disc
-
Rims
Marin Aluminum Double Wall, 23mm Tall, Disc Specific
-
Hub Rear
Forged Aluminum Alloy, 6-Bolt Disc, 32H
-
Hub Front
Forged Aluminum Alloy, 6-Bolt Disc, 32H
-
Spokes
14g Black Stainless Steel
-
Tires
Schwalbe Lugano, 700Cx32, Kevlar Puncture Protection
-
Derailleur Rear
Shimano Alivio Shadow 9-Speed
-
Derailleur Front
Shimano Altus
-
Shift Lever
Shimano EF-505 3x9-Speed
-
Crankset
SR Suntour XCR6, 48/36/26T, Ring Guard
-
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
-
Chain
KMC X9
-
Cassette
Shimano Acera 9-Speed, 11-34T
-
Brakes Front
Shimano BR-M315 Hydraulic Disc, 160mm Rotor
-
Brakes Rear
Shimano BR-M315 Hydraulic Disc, 160mm Rotor
-
Brake Levers
Shimano EF-505 Hydraulic
-
Handlebar
Marin Alloy Flat
-
Stem
Marin 3D Forged Alloy
-
Grips
Marin Ergonomic Locking
-
Headset
FSA No.8B
-
Seatpost
Marin Alloy
-
Saddle
Marin Fitness Plush
-
Pedals
Commute Platform
Specifications, pricing, and availability are subject to change without notice.
Geometria
XS | S | M | L | XL | |
---|---|---|---|---|---|
STACK | 557.89 | 576.97 | 596.04 | 615.11 | 643.73 |
REACH | 384.74 | 394.09 | 403.44 | 411.94 | 423.19 |
HEADTUBE ANGLE | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
HEADTUBE LENGTH | 135 | 155 | 175 | 195 | 225 |
SEATTUBE ANGLE VIRTUAL | 73.5° | 73.5° | 73.5° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 73.5° | 73.5° | 73.5° | 73° | 73° |
SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
TOPTUBE ACTUAL | 530.6 | 542.6 | 557.2 | 574.6 | 596.6 |
TOPTUBE EFFECTIVE | 550 | 565 | 580 | 600 | 620 |
BOTTOM BRACKET HEIGHT | 280 | 280 | 280 | 280 | 280 |
BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 | 65 |
CHAINSTAY | 432 | 432 | 432 | 432 | 432 |
WHEELBASE | 1014.42 | 1029.78 | 1045.15 | 1059.66 | 1079.93 |
STANDOVER HEIGHT | 679.9 | 725.7 | 770 | 803.5 | 839.1 |
FORK OFFSET | 45 | 45 | 45 | 45 | 45 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 640 | 680 | 680 | 700 | 700 |
STEM LENGTH | 70 | 70 | 90 | 90 | 110 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters