Bolinas Ridge 2

Inne dostępne kolory:
- Cena: *
- Zakres rozmiarów: XS, S, M, L, XL, XXL
Size Rider height range XS 146cm to 157cm S 157cm to 165cm M (27.5/29) 165cm to 175cm L 175cm to 183cm XL 183cm to 191cm
Przejdź do…
Specyfikacja
Frame
Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes
Front Suspension
SR Suntour XCM DS 27.5”, 100mm Travel, Preload Adjustment, 46mm Offset
Rim
Marin, Double Wall Alloy
Hub Rear
Forged Alloy, 6-Bolt Disc, 32H
Hub Front
Forged Alloy, 6-Bolt Disc, 32H
Spokes
15g Black Stainless Steel
Shift Lever
Shimano ST-EF51 3x8-Speed
Crankset
Shimano FC-TY301, 42/34/24T
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
Chain
KMC Z51
Cassette
SunRace 8-Speed, 11-32T
Brakes Front
Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor
Brakes Rear
Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor
Brake Levers
Shimano w/ Integrated Shifters
Handlebar
Marin 31.8 Riser, 12mm Rise, 780mm Width
Stem
Marin Alloy, 31.8 Bar Bore, 45mm
Grips
Marin MTB, Closed End
Headset
FSA No.10-P
Seatpost
Marin Alloy, 27.2mm
Saddle
Marin MTB
Pedals
Nylon Platform
Specifications, pricing, and availability are subject to change without notice.
Geometria

XS | S | M 27.5 | M 29 | L | XL | XXL | |
---|---|---|---|---|---|---|---|
STACK | 580.8 | 585.5 | 590 | 616 | 620.5 | 625 | 630 |
REACH | 400 | 415 | 430 | 430 | 445 | 465 | 475 |
HEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68° | 68° | 68° | 68° |
HEADTUBE LENGTH | 100 | 105 | 110 | 110 | 115 | 120 | 125 |
SEATTUBE ANGLE (EFFECTIVE) | 74° | 74° | 74° | 74° | 74° | 74° | 74° |
SEATTUBE LENGTH | 330 | 381 | 431 | 431 | 481 | 520 | 559 |
TOPTUBE (EFFECTIVE) | 566.5 | 583 | 599.2 | 606.6 | 623 | 644.2 | 655.6 |
BOTTOM BRACKET HEIGHT | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 | 311.5 |
BOTTOM BRACKET DROP | 48 | 48 | 48 | 61 | 61 | 61 | 61 |
CHAINSTAY | 430 | 430 | 430 | 455 | 455 | 455 | 455 |
WHEELBASE | 1084.5 | 1101.3 | 1118.2 | 1160 | 1177 | 1199 | 1210 |
STANDOVER HEIGHT | 649.11 | 663.03 | 706.24 | 716.44 | 744.89 | 773.66 | 806.58 |
FORK OFFSET | 44 | 44 | 44 | 51 | 51 | 51 | 51 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
All lengths in millimeters