Four Corners

See this bike in a different color:
- Price: *
- Size Range: XS, S, M, L, XL
Size Rider height range XS (650B) 150cm to 160cm S (650B) 157cm to 168cm M (700C) 168cm to 178cm L (700C) 178cm to 185cm XL (700C) 185cm to 193cm
Jump to…
Specifications
Frame
Utilitour Double Butted CrMo, Size-Speci c Wheels (XS, S = 650B, M, L, XL = 700C) , New Biometric Geometry, Fender and Rack Mounts, Disc Mount
Fork
CrMo, Fender, Rack, and Bottle Cage Eyelets, IS Disc Mount
Rims
Marin Aluminum, Double Wall, Disc Specific
Hub Rear
Forged Aluminum Alloy, 6-Bolt Disc, 32H
Hub Front
Forged Aluminum Alloy, 6-Bolt Disc, 32H
Spokes
14g Black Stainless Steel
Tires
WTB Resolute, 650B/700Cx42, Puncture Protection
Derailleur Rear
Shimano Sora 9-Speed
Derailleur Front
Shimano Sora
Shift Lever
Shimano Sora 3x9-Speed
Crankset
Shimano Sora Hollowtech II, 50/39/30T
Bottom Bracket
Shimano Hollowtech II
Chain
KMC X9
Cassette
Shimano HG300 9-Speed, 11-34T
Brakes Front
Tektro Spyre-C Road Mechanical Disc, 160mm Rotor
Brakes Rear
Tektro Spyre-C Road Mechanical Disc, 160mm Rotor
Brake Levers
Shimano w/ Integrated Shifters
Handlebar
Marin Butted Alloy, Compact 12º Flared Drop
Grips
Marin 3D Forged Alloy
Stem
Marin Comfort Bar Tape, Shock Absorbing Gel Pads
Headset
FSA No.8D, Sealed Cartridge Bearings
Seatpost
Marin Alloy
Saddle
WTB Volt Sport 142 Custom
Pedals
Trekking Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry

XS | S | M | L | XL | |
---|---|---|---|---|---|
650B | 650B | 700C | 700C | 700C | |
STACK | 560 | 580 | 617 | 646.3 | 677.6 |
REACH | 376.7 | 381 | 403.3 | 412.6 | 426.6 |
HEADTUBE ANGLE | 70.5° | 70.5° | 71.5° | 71.5° | 71.5° |
HEADTUBE LENGTH | 177 | 198 | 198 | 229 | 262 |
SEATTUBE ANGLE VIRTUAL | 74.5° | 73.5° | 73.5° | 72.5° | 72° |
SEATTUBE ANGLE ACTUAL | 74.5° | 73.5° | 73.5° | 72.5° | 72° |
SEATTUBE LENGTH | 381 | 422 | 464 | 495 | 528 |
TOPTUBE ACTUAL | 518 | 533 | 564 | 589 | 616 |
TOPTUBE EFFECTIVE | 532 | 552.8 | 586.1 | 616.4 | 646.8 |
BOTTOM BRACKET HEIGHT | 285 | 285 | 285 | 285 | 285 |
BOTTOM BRACKET DROP | 53.5 | 53.5 | 72 | 72 | 72 |
CHAINSTAY | 432 | 432 | 450 | 450 | 450 |
WHEELBASE | 1030.4 | 1041.8 | 1081 | 1000 | 1125.1 |
STANDOVER HEIGHT | 666.55 | 706.38 | 744.53 | 777.26 | 809.8 |
FORK OFFSET | 43 | 43 | 49 | 49 | 49 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
STEM LENGTH | 70 | 70 | 70 | 70 | 70 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters