Gestalt 2

See this bike in a different color:
- Price: *
- Size Range: 50, 52, 54, 56, 58, 60
Size Rider height range 50cm 152cm to 160cm 52cm 160cm to 168cm 54cm 168cm to 175cm 56cm 175cm to 183cm 58cm 183cm to 188cm 60cm 188cm to 193cm
Jump to…
Specifications
Frame
Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Flat-Mount Disc, 142x12mm Thru-Axle
Fork
Marin Full Carbon w/ Taper Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets
Rims
Marin Aluminum Double Wall, 19mm Inner, 24mm Tall, Disc Specific, Tubeless Compatible
Hub Rear
Forged Aluminum Alloy, 6-Bolt Disc, 32H
Hub Front
Forged Aluminum Alloy, 6-Bolt Disc, 32H
Spokes
14g Black Stainless Steel
Tires
WTB, Exposure Comp, 700Cx32, Wire Bead
Derailleur Rear
Shimano Tiagra 10-Speed
Derailleur Front
Shimano Tiagra
Shift Lever
Shimano Tiagra 2x10-Speed
Crankset
FSA Gossamer, MegaExo Spindle, 50/34T
Bottom Bracket
FSA MegaExo Threaded
Chain
KMC X10
Cassette
Shimano Tiagra HG-500, 11-34T
Brakes Front
Tektro MD-C500 Dual Piston Road Mechanical Disc, 160mm Rotor
Brakes Rear
Tektro MD-C500 Dual Piston Road Mechanical Disc, 160mm Rotor
Brake Levers
Shimano w/ Integrated Shifters
Handlebar
Marin Butted Alloy, Compact 12º Flared Drop
Stem
Marin 3D Forged Alloy
Grips
Marin Perforated Tape
Headset
FSA Orbit IS, Sealed Cartridge Bearings, 11/8”x11/2”
Seatpost
Marin Alloy
Saddle
Marin Beyond Road Concept
Pedals
Commute Platform
Extras
Bolt-on Thru-Axles F&R
Specifications, pricing, and availability are subject to change without notice.
Geometry

50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
STACK | 542.5 | 560.4 | 574.7 | 593.7 | 621.7 | 633.8 |
REACH | 369.6 | 374.3 | 374.8 | 389.1 | 397.7 | 406.2 |
HEADTUBE ANGLE | 71° | 72° | 72° | 72° | 72° | 72.5° |
HEADTUBE LENGTH | 120 | 135 | 150 | 170 | 190 | 210 |
SEATTUBE ANGLE VIRTUAL | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
SEATTUBE LENGTH | 470 | 490 | 510 | 530 | 550 | 570 |
TOPTUBE ACTUAL | 503 | 517 | 527 | 546 | 565 | 580 |
TOPTUBE EFFECTIVE | 520 | 535 | 545 | 565 | 585 | 600 |
BOTTOM BRACKET HEIGHT | 271 | 271 | 271 | 271 | 271 | 271 |
BOTTOM BRACKET DROP | 72 | 72 | 72 | 72 | 72 | 72 |
CHAINSTAY | 415 | 415 | 415 | 415 | 415 | 415 |
WHEELBASE | 993.1 | 994.3 | 999.4 | 1019.9 | 1034.6 | 1044.5 |
STANDOVER HEIGHT | 713 | 732 | 751 | 774 | 793 | 813 |
FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 420 | 420 | 440 | 440 | 440 |
STEM LENGTH | 60 | 60 | 80 | 90 | 90 | 110 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters