Bobcat Trail 4
See this bike in a different color:
Jump to…
Specifications
-
Frame
Series 2 6061 Aluminum, 27.5" or 29” Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing & Dropper Post Routing
-
Fork
SR Suntour XCM HLO-DS, 120mm Travel, Hydraulic Lockout, 46mm Offset
-
Rims
Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific
-
Hub Rear
Forged Alloy, 6-Bolt Disc, 32H
-
Hub Front
Forged Alloy, 6-Bolt Disc, 32H
-
Spokes
14g Black Stainless Steel
-
Tires
WTB Trailboss Comp, 27.5/29x2.25, Wire Bead
-
Derailleur Rear
Shimano Altus, 9-Speed, Shadow Design
-
Derailleur Front
Shimano Altus Double
-
Shift Lever
Shimano Altus 2x9
-
Crankset
Shimano FC-MT101-2, 36/22T
-
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
-
Chain
KMC X9
-
Cassette
SunRace 9-Speed, 11-36T
-
Brakes Front
Tektro M275 Hydraulic Disc, 160mm Rotor
-
Brakes Rear
Tektro M275 Hydraulic Disc, 160mm Rotor
-
Brake Levers
Tektro M275 Hydraulic Disc
-
Handlebar
Marin 31.8 Riser, 12mm Rise, 780mm Width
-
Stem
Marin Alloy, 31.8 Bar Bore, 45mm
-
Grips
Marin MTB, Closed End
-
Headset
FSA No.10-P
-
Seatpost
Marin Alloy, 30.9
-
Saddle
Marin MTB
-
Pedals
Nylon Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry
S | M 27.5 | M 29 | L | XL | XXL | |
---|---|---|---|---|---|---|
STACK | 599.3 | 604 | 629.3 | 634 | 638.5 | 643 |
REACH | 435 | 445 | 445 | 465 | 480 | 495 |
HEADTUBE ANGLE | 67.5° | 67.5° | 67° | 67° | 67° | 67° |
HEADTUBE LENGTH | 105 | 110 | 110 | 115 | 120 | 125 |
SEATTUBE ANGLE (EFFECTIVE) | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
SEATTUBE LENGTH | 381 | 431 | 431 | 482 | 520 | 559 |
TOPTUBE (EFFECTIVE) | 601 | 612.5 | 619.5 | 640.8 | 657 | 673.3 |
BOTTOM BRACKET HEIGHT | 307 | 307 | 311.5 | 311.5 | 311.5 | 311.5 |
BOTTOM BRACKET DROP | 48 | 48 | 61 | 61 | 61 | 61 |
CHAINSTAY | 425 | 425 | 440 | 440 | 440 | 440 |
WHEELBASE | 1133.3 | 1145.2 | 1177.4 | 1199.3 | 1216.3 | 1233.2 |
STANDOVER HEIGHT | 659.07 | 705.48 | 714.04 | 744.93 | 774.59 | 807.84 |
FORK OFFSET | 44 | 44 | 51 | 51 | 51 | 51 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH | 45 | 45 | 45 | 45 | 45 | 45 |
CRANK LENGTH | 170 | 175 | 175 | 175 | 175 | 175 |
All lengths in millimeters