Alpine Trail 1

See this bike in a different color:

  • Suspension: Fox 36 Rhythm/Fox Float Performance
  • Wheel Size: Mixed 29"/27.5"
  • Frame: Aluminum
  • Size Range: S, M, L, XL

The all-new Alpine Trail series is our boldest and most capable line of enduro bikes ever, built upon our most advanced, most adjustable frames to date.

Series 4 aluminum MultiTrac 2 LT frames feature mixed 29”/27.5” wheels, 170mm front and 160mm rear travel, and the utmost in adjustability. Riders can alter the head tube angle and bottom bracket/chainstay length, as well as run 29” rear wheels if desired. “Bear Box” downtube storage includes a zippered nylon bag to house trail essentials, and a 34.9mm seatpost increases strength and is compatible with the latest dropper posts.

While the Alpine Trail 1 is the starting point in the three-model lineup, we didn’t make any concessions regarding the spec. High-performance Fox suspension keeps you in control, while a Shimano Deore 12-speed drivetrain transmits your power to the wheel. TRP’s Slate Evo 4-piston brakes feature 203mm rotors, keeping all that speed in check in a powerful, fade-free manner.

Specifications

  • Frame

    All New Series 4 6061 Aluminum, 29” Wheels, 160mm Travel MultiTrac LT Suspension Platform, Integrated Downtube Storage, Adjustable Headset & CS Length/BB Height, Full Internal Cable Routing, Chainstay Mounted Post Mount Disc Brake, 148x12mm Boost Thru- Axle, 73mm Threaded BB w/ ISCG05 Tabs

  • Front Suspension

    Fox 36 Rhythm, 170mm Travel, 29", Grip Damper, 110x10 Kabolt, 44mm Offset

  • Rear Suspension

    Fox Float Performance, 205x65, 30xM8 Lower Hardware, Custom Tune

  • Rim

    Marin, Double Wall Alloy, 29mm Inner, Pinned Joint, Disc Specific, 32H, Tubeless Compatible

  • Hub Rear

    Shimano HB-TC500, 148x12mm, Micro Spline Freehub Body

  • Hub Front

    Shimano FH-TC500, 110x15mm

  • Spokes

    14g Black Stainless Steel

  • Tires

    Vee Tire Co. Snap WCE, 29x2.6" Front 27.5x2.6" Rear, Top 40 Compound, Enduro Core, 90 TPI, Tubeless Compatible

  • Derailleur Rear

    Shimano Deore, 12-Speed, SGS

  • Derailleur Front

    -

  • Shift Lever

    Shimano Deore, 12-Speed, SL-6100-IR

  • Crankset

    FSA Comet Heavy Duty, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing

  • Bottom Bracket

    FSA MegaExo 73mm BSA

  • Chain

    KMC X-12 Silver and Black

  • Cassette

    Shimano, Deore M6100 12-Speed, 10-51T

  • Brakes Front

    TRP Slate EVO, 4-Piston Hydraulic Disc, Resin Pads, 203mm Rotor

  • Brakes Rear

    TRP Slate EVO, 4-Piston Hydraulic Disc, Resin Pads, 203mm Rotor

  • Brake Levers

    TRP Slate EVO Hydraulic, I-Spec EV Compatible

  • Handlebar

    Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back

  • Stem

    Marin 3D Forged Alloy, 35mm

  • Grips

    Marin Grizzly Lock-On

  • Headset

    FSA Custom, Adjustable HTA Design

  • Seatpost

    TranzX, YSP39 1x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm

  • Saddle

    Marin Speed Concept

  • Pedals

    -

  • Extras

    Bolt-On 12mm Thru-Axle, 174mm Length, 1.0 Thread Pitch, 16.5mm, Tapered Head

  • Extras

    Downtube Storage Bag

Specifications, pricing, and availability are subject to change without notice.

Geometry

Geometry configuration

  • Front/Rear Wheels: F: 29"/R: 27.5"
  • BB and Chainstay: High BB/Short CS
  • Headtube Angle: 0° Headset Cup
  • Front/Rear Wheels: F: 29"/R: 27.5"
  • BB and Chainstay: High BB/Short CS
  • Headtube Angle: -.75° Headset Cup
  • Front/Rear Wheels: F: 29"/R: 27.5"
  • BB and Chainstay: High BB/Short CS
  • Headtube Angle: +.75° Headset Cup
  • Front/Rear Wheels: F: 29"/R: 27.5"
  • BB and Chainstay: Low BB/Long CS
  • Headtube Angle: 0° Headset Cup
  • Front/Rear Wheels: F: 29"/R: 27.5"
  • BB and Chainstay: Low BB/Long CS
  • Headtube Angle: -.75° Headset Cup
  • Front/Rear Wheels: F: 29"/R: 27.5"
  • BB and Chainstay: Low BB/Long CS
  • Headtube Angle: +.75° Headset Cup
  • Front/Rear Wheels: F: 29"/R: 29"
  • BB and Chainstay: High BB/Short CS
  • Headtube Angle: +0° Headset Cup
  • Front/Rear Wheels: F: 29"/R: 29"
  • BB and Chainstay: High BB/Short CS
  • Headtube Angle: -.75° Headset Cup
  • Front/Rear Wheels: F: 29"/R: 29"
  • BB and Chainstay: High BB/Short CS
  • Headtube Angle: +.75° Headset Cup
  • Front/Rear Wheels: F: 29"/R: 29"
  • BB and Chainstay: Low BB/Long CS
  • Headtube Angle: +0° Headset Cup
  • Front/Rear Wheels: F: 29"/R: 29"
  • BB and Chainstay: Low BB/Long CS
  • Headtube Angle: -.75° Headset Cup
  • Front/Rear Wheels: F: 29"/R: 29"
  • BB and Chainstay: Low BB/Long CS
  • Headtube Angle: +.75° Headset Cup
F/R Wheels BB and Chainstay Headtube Angle Select
F: 29"/R: 27.5" High BB/Short CS 0° Headset Cup
F: 29"/R: 27.5" High BB/Short CS -.75° Headset Cup
F: 29"/R: 27.5" High BB/Short CS +.75° Headset Cup
F: 29"/R: 27.5" Low BB/Long CS 0° Headset Cup
F: 29"/R: 27.5" Low BB/Long CS -.75° Headset Cup
F: 29"/R: 27.5" Low BB/Long CS +.75° Headset Cup
F: 29"/R: 29" High BB/Short CS +0° Headset Cup
F: 29"/R: 29" High BB/Short CS -.75° Headset Cup
F: 29"/R: 29" High BB/Short CS +.75° Headset Cup
F: 29"/R: 29" Low BB/Long CS +0° Headset Cup
F: 29"/R: 29" Low BB/Long CS -.75° Headset Cup
F: 29"/R: 29" Low BB/Long CS +.75° Headset Cup
Alpine Trail 1 geometry diagram
S M L XL
STACK 620.08 633.51 642.6 646.93
REACH 430 460 490 520
HEADTUBE ANGLE 63.5° 63.5° 63.5° 63.5°
HEADTUBE LENGTH 100 115 125 130
SEATTUBE ANGLE 79.2° 79° 78.8° 78.6°
SEATTUBE LENGTH 400 420 430 460
TOPTUBE EFFECTIVE 556 592 626 659
BB HEIGHT 352 352 352 352
BB DROP (REAR/FRONT) 7/24 7/24 7/24 7/24
CHAINSTAY 435 435 435 435
WHEELBASE 1211.42 1248.11 1282.57 1317.8
STANDOVER HEIGHT 683.32 68 9.88 695.6 698.13
FORK OFFSET 44 44 44 44
SEATPOST DIAMETER 34.9 34.9 34.9 34.9
HANDLEBAR WIDTH 780 780 780 780
STEM LENGTH 35 35 35 35
CRANK LENGTH 160 160 160 160
S M L XL
STACK 617.87 631.56 640.57 645.07
REACH 430.68 460.18 490.02 519.91
HEADTUBE ANGLE 62.7° 62.9° 62.9° 62.9°
HEADTUBE LENGTH 100 115 125 130
TOPTUBE EFFECTIVE 554.83 590.11 624.57 657.29
SEATTUBE ANGLE 79.4° 79.1° 78.9° 78.7°
SEATTUBE LENGTH 400 420 430 460
BB HEIGHT 351 351 351 351
BB DROP (REAR/FRONT) 9/26 9/26 9/26 9/26
CHAINSTAY 435 435 435 435
WHEELBASE 1220.38 1255.58 1289.48 1321.57
STANDOVER HEIGHT 682.07 688.93 695.05 697.42
FORK OFFSET 44 44 44 44
SEATPOST DIAMETER 34.9 34.9 34.9 34.9
HANDLEBAR WIDTH 780 780 780 780
STEM LENGTH 35 35 35 35
CRANK LENGTH 160 160 160 160
S M L XL
STACK 622.82 636.16 645.09 649.48
REACH 428.58 458.88 489 519.23
HEADTUBE ANGLE 64° 64° 64° 64°
HEADTUBE LENGTH 100 115 125 130
TOPTUBE EFFECTIVE 559 594.21 628.68 661.39
SEATTUBE ANGLE 79° 78.7° 78.5° 78.4°
SEATTUBE LENGTH 400 420 430 460
BB HEIGHT 354 354 354 354
BB DROP (REAR/FRONT) 5/22 5/22 5/22 5/22
CHAINSTAY 435 435 435 435
WHEELBASE 1203.81 1241.44 1276.18 1308.98
STANDOVER HEIGHT 685.12 691.43 696.5 699.36
FORK OFFSET 44 44 44 4
SEATPOST DIAMETER 34.9 34.9 34.9 34.9
HANDLEBAR WIDTH 780 780 780 780
STEM LENGTH 35 35 35 35
CRANK LENGTH 160 160 160 160
S M L XL
STACK 623.93 637.5 646.6 651.22
REACH 424.4 454.45 484.52 514.61
HEADTUBE ANGLE 63° 63° 63° 63°
HEADTUBE LENGTH 100 115 125 130
TOPTUBE EFFECTIVE 557.88 593.17 627.68 660.45
SEATTUBE ANGLE 78.7° 78.5° 78.3° 78.1°
SEATTUBE LENGTH 400 420 430 460
BB HEIGHT 345 345 345 345
BB DROP (REAR/FRONT) 14/31 14/31 14/31 14/31
CHAINSTAY 442 442 442 442
WHEELBASE 1218.15 1254.84 12898.3 1321.53
STANDOVER HEIGHT 676 682.56 687.27 690.58
FORK OFFSET 44 44 44 44
SEATPOST DIAMETER 34.9 34.9 34.9 34.9
HANDLEBAR WIDTH 780 780 780 780
STEM LENGTH 35 35 35 35
CRANK LENGTH 160 160 160 160
S M L XL
STACK 626.67 640.13 649.23 653.78
REACH 442.93 453.29 483.48 513.81
HEADTUBE ANGLE 62.2° 62.4° 62.4° 62.4°
HEADTUBE LENGTH 100 115 125 130
TOPTUBE EFFECTIVE 560.07 595.34 629.87 662.62
SEATTUBE ANGLE 78.5° 78.3° 78° 77.9°
SEATTUBE LENGTH 400 420 430 460
BB HEIGHT 347 347 347 346
BB DROP (REAR/FRONT) 12/29 12/29 13/30 13/30
CHAINSTAY 442 442 442 442
WHEELBASE 1210.58 1248.21 1282.95 1315.75
STANDOVER HEIGHT 678.11 684.29 688.37 691.73
FORK OFFSET 44 44 44 44
SEATPOST DIAMETER 34.9 34.9 34.9 34.9
HANDLEBAR WIDTH 780 780 780 780
STEM LENGTH 35 35 35 35
CRANK LENGTH 160 160 160 160
S M L XL
STACK 621.7 635.54 644.7 649.34
REACH 425.13 454.67 484.57 514.56
HEADTUBE ANGLE 63.6° 63.6° 63.6° 63.5°
HEADTUBE LENGTH 100 115 125 130
TOPTUBE EFFECTIVE 555.85 591.2 625.71 658.48
SEATTUBE ANGLE 78.9° 78.7° 78.4° 78.2°
SEATTUBE LENGTH 400 420 430 460
BB HEIGHT 343 344 344 344
BB DROP (REAR/FRONT) 16/33 15/32 15/32 15/32
CHAINSTAY 442 442 442 442
WHEELBASE 1227.07 1262.27 1296.19 1328.28
STANDOVER HEIGHT 674.52 681.33 686.32 689.41
FORK OFFSET 44 44 44 44
SEATPOST DIAMETER 34.9 34.9 34.9 34.9
HANDLEBAR WIDTH 780 780 780 780
STEM LENGTH 35 35 35 35
CRANK LENGTH 160 160 160 160
S M L XL
STACK 620.08 633.51 642.46 646.93
REACH 430 460 490 520
HEADTUBE ANGLE 63.5° 63.5° 63.5° 63.5°
HEADTUBE LENGTH 100 115 125 130
TOPTUBE EFFECTIVE 556.83 592.07 626.52 659.24
SEATTUBE ANGLE 78.4° 78.2° 78° 77.9°
SEATTUBE LENGTH 400 420 430 460
BB HEIGHT 352 352 352 352
BB DROP 24 24 24 24
CHAINSTAY 435 435 435 435
WHEELBASE 1212.66 1249.35 1283.82 1316.05
STANDOVER HEIGHT 683.32 689.88 695.6 698.13
FORK OFFSET 44 44 44 44
SEATPOST DIAMETER 34.9 34.9 34.9 34.9
HANDLEBAR WIDTH 780 780 780 780
STEM LENGTH 35 35 35 35
CRANK LENGTH 160 160 160 160
S M L XL
STACK 617.87 631.56 640.57 645.07
REACH 430.68 460.18 490.01 519.91
HEADTUBE ANGLE 64.1° 64.1° 64° 64°
HEADTUBE LENGTH 100 115 125 130
TOPTUBE EFFECTIVE 554.83 590.11 624.57 657.3
SEATTUBE ANGLE 78.6° 78.4° 78.1° 78°
SEATTUBE LENGTH 400 430 430 460
BB HEIGHT 350 351 351 351
BB DROP 26 25 25 25
CHAINSTAY 435 435 435 435
WHEELBASE 1221.56 1256.77 1290.68 1322.78
STANDOVER HEIGHT 682.06 688.93 695.05 697.42
FORK OFFSET 44 44 44 44
SEATPOST DIAMETER 34.9 34.9 34.9 34.9
HANDLEBAR WIDTH 780 780 780 780
STEM LENGTH 35 35 35 35
CRANK LENGTH 160 160 160 160
S M L XL
STACK 622.82 636.13 645.08 649.48
REACH 428.57 458.88 489 519.23
HEADTUBE ANGLE 62.7° 62.9° 62.9° 63°
HEADTUBE LENGTH 100 115 125 130
TOPTUBE EFFECTIVE 558.99 594.21 628.68 661.39
SEATTUBE ANGLE 78.1° 78° 77.8° 77.7°
SEATTUBE LENGTH 400 420 430 460
BB HEIGHT 354 354 354 354
BB DROP 22 22 22 22
CHAINSTAY 435 435 435 435
WHEELBASE 1205.12 1242.74 1277.49 1310.28
STANDOVER HEIGHT 685.12 691.46 696.6 699.37
FORK OFFSET 44 44 44 44
SEATPOST DIAMETER 34.9 34.9 34.9 34.9
HANDLEBAR WIDTH 780 780 780 780
STEM LENGTH 35 35 35 35
CRANK LENGTH 160 160 160 160
S M L XL
STACK 623.96 637.53 646.63 651.25
REACH 424.36 454.41 484.48 514.57
HEADTUBE ANGLE 63° 63° 63° 63°
HEADTUBE LENGTH 100 115 125 130
TOPTUBE EFFECTIVE 557.89 593.18 627.68 660.45
SEATTUBE ANGLE 77.9° 77.7° 77.5° 77.4°
SEATTUBE LENGTH 400 420 430 460
BB HEIGHT 345 345 345 345
BB DROP 31.2 31.2 31.2 31.2
CHAINSTAY 442 442 442 442
WHEELBASE 1219.07 1255.77 1290.23 1322.46
STANDOVER HEIGHT 676 682.56 687.27 690.58
FORK OFFSET 44 44 44 44
SEATPOST DIAMETER 34.9 34.9 34.9 34.9
HANDLEBAR WIDTH 780 780 780 780
STEM LENGTH 35 35 35 35
CRANK LENGTH 160 160 160 160
S M L XL
STACK 626.69 640.15 649.26 653.81
REACH 442.89 453.25 483.44 513.77
HEADTUBE ANGLE 62.2° 62.3° 62.4° 62.4°
HEADTUBE LENGTH 100 115 125 130
TOPTUBE EFFECTIVE 560.08 595.35 629.87 662.63
SEATTUBE ANGLE 77.7° 77.5° 77.3° 77.2°
SEATTUBE LENGTH 400 420 430 460
BB HEIGHT 347 347 347 346
BB DROP 29 29.3 29.5 29.8
CHAINSTAY 442 442 442 442
WHEELBASE 1211.58 1249.2 1283.94 1316.73
STANDOVER HEIGHT 678.06 684.24 688.31 691.68
FORK OFFSET 44 44 44 44
SEATPOST DIAMETER 34.9 34.9 34.9 34.9
HANDLEBAR WIDTH 780 780 780 780
STEM LENGTH 35 35 35 35
CRANK LENGTH 160 160 160 160
S M L XL
STACK 621.73 635.57 644.73 649.38
REACH 425.09 454.63 484.53 514.52
HEADTUBE ANGLE 63.6° 63.6° 63.6° 63.5°
HEADTUBE LENGTH 100 115 125 130
TOPTUBE EFFECTIVE 555.86 591.2 625.72 658.49
SEATTUBE ANGLE 78.1 77.9 77.7 77.5
SEATTUBE LENGTH 400 420 430 460
BB HEIGHT 343 343 343 343
BB DROP 32 32 32 32
CHAINSTAY 442 442 442 442
WHEELBASE 1227.94 1263.16 1297.07 1329.17
STANDOVER HEIGHT 674.47 681.27 686.26 689.36
FORK OFFSET 44 44 44 44
SEATPOST DIAMETER 34.9 34.9 34.9 34.9
HANDLEBAR WIDTH 780 780 780 780
CRANK LENGTH 160 160 160 160

All lengths in millimeters

Suspension Setup

REAR SHOCK SETUP

Recommended Sag = 30%/19.5mm

Step 1: Set correct pressure in rear shock.

Step 2: Sit on the bike.

Step 3: Check shock shaft for percentage of travel used.

Step 4: If under or above 30%, change the spring rate.

Step 5: Adjust rebound setting to ensure proper control.

Fox Float Performance

Rider weight and shock setup
LBS KG PSI
120 54 105
130 59 115
140 64 125
150 68 135
160 73 145
170 77 155
180 82 165
190 86 175
200 91 185
210 95 195
220 100 203
230 104 211
240 109 219
250 113 227
260 122 235
270 122 243

You May Also Like